Benchmark - Test result - Ping South America

Results are sorted from the best to the worst score.

Plan Score Tests
, 4 core(s), 2GB 0 ms 1
PE Gornostay Mikhailo Ivanovich, 2 core(s), 2GB 0 ms 13
, 6 core(s), 8GB 0 ms 1
, 2 core(s), 4GB 0 ms 25
, 4 core(s), 2GB 0 ms 2
, 4 core(s), 23GB 0 ms 3
, 3 core(s), 2GB 0 ms 2
, 12 core(s), 12GB 0 ms 1
, 1 core(s), 1GB 0 ms 31
, 2 core(s), 1GB 0 ms 10
, 4 core(s), 23GB 0 ms 8
, 2 core(s), 6GB 0 ms 1
, 8 core(s), 31GB 0 ms 3
, 4 core(s), 8GB 0 ms 5
, 2 core(s), 4GB 0 ms 1
, 4 core(s), 8GB 0 ms 3
, 12 core(s), 63GB 0 ms 10
, 2 core(s), 8GB 0 ms 1
, 4 core(s), 8GB 0 ms 2
, 1 core(s), 1GB 0 ms 66
, 8 core(s), 15GB 0 ms 2
, 16 core(s), 15GB 0 ms 1
, 4 core(s), 8GB 0 ms 7
, 1 core(s), 2GB 0 ms 4
, 2 core(s), 4GB 0 ms 6
, 32 core(s), 252GB 0 ms 1
, 20 core(s), 16GB 0 ms 1
, 4 core(s), 23GB 0 ms 2
Microsoft Corporation, 1 core(s), 2GB 0 ms 1
, 2 core(s), 1GB 0 ms 1
, 2 core(s), 8GB 0 ms 1
, 6 core(s), 12GB 0 ms 1
, 1 core(s), 1GB 0 ms 3
, 1 core(s), 1GB 0 ms 9
, 4 core(s), 15GB 0 ms 2
Mulgin Alexander Sergeevich, 1 core(s), 0GB 0 ms 1
, 32 core(s), 236GB 0 ms 1
, 2 core(s), 4GB 0 ms 5
, 1 core(s), 4GB 0 ms 1
, 8 core(s), 4GB 0 ms 1
, 4 core(s), 8GB 0 ms 35
, 8 core(s), 63GB 0 ms 5
, 16 core(s), 63GB 0 ms 9
, 4 core(s), 4GB 0 ms 5
, 1 core(s), 2GB 0 ms 8
, 8 core(s), 29GB 0 ms 2
, 4 core(s), 2GB 0 ms 1
, 1 core(s), 1GB 0 ms 25
, 10 core(s), 59GB 0 ms 2
, 3 core(s), 8GB 0 ms 1
, 12 core(s), 8GB 0 ms 1
, 2 core(s), 8GB 0 ms 2
, 48 core(s), 252GB 0 ms 1
, 16 core(s), 30GB 0 ms 1
, 2 core(s), 0GB 0 ms 1
, 8 core(s), 12GB 0 ms 1
, 1 core(s), 2GB 0 ms 39
, 4 core(s), 2GB 0 ms 1
, 2 core(s), 2GB 0 ms 4
, 16 core(s), 47GB 0 ms 1
, 24 core(s), 16GB 0 ms 1
, 1 core(s), 2GB 0 ms 4
, 2 core(s), 2GB 0 ms 5
, 3 core(s), 22GB 0 ms 1
, 1 core(s), 6GB 0 ms 3
, 1 core(s), 1GB 0 ms 5
, 1 core(s), 2GB 0 ms 11
, 80 core(s), 251GB 0 ms 1
, 2 core(s), 4GB 0 ms 7
, 2 core(s), 4GB 0 ms 2
, 12 core(s), 8GB 0 ms 1
, 72 core(s), 252GB 0 ms 1
, 1 core(s), 3GB 0 ms 1
, 16 core(s), 63GB 0 ms 2
, 4 core(s), 7GB 0 ms 1
Asia Pacific Network Information Centre, 1 core(s), 2GB 0 ms 48
, 4 core(s), 8GB 0 ms 3
, 8 core(s), 63GB 0 ms 1
, 2 core(s), 12GB 0 ms 2
, 12 core(s), 252GB 0 ms 3
, 6 core(s), 16GB 0 ms 2
, 4 core(s), 4GB 0 ms 2
, 4 core(s), 16GB 0 ms 1
, 8 core(s), 47GB 0 ms 2
Google LLC, 2 core(s), 12GB 0 ms 2
, 4 core(s), 23GB 0 ms 2
, 2 core(s), 3GB 0 ms 2
, 6 core(s), 12GB 0 ms 2
, 4 core(s), 4GB 0 ms 1
, 12 core(s), 8GB 0 ms 1
, 8 core(s), 11GB 0 ms 1
, 4 core(s), 8GB 0 ms 6
, 48 core(s), 63GB 0 ms 3
, 16 core(s), 31GB 0 ms 1
, 6 core(s), 8GB 0 ms 1
, 4 core(s), 8GB 0 ms 4
, 4 core(s), 4GB 0 ms 1
, 8 core(s), 29GB 0 ms 3
, 4 core(s), 4GB 0 ms 2
, 3 core(s), 2GB 0 ms 1
, 4 core(s), 1GB 0 ms 1
, 2 core(s), 4GB 0 ms 24
, 2 core(s), 2GB 0 ms 32
, 1 core(s), 1GB 0 ms 2
, 4 core(s), 16GB 0 ms 5
, 1 core(s), 1GB 0 ms 5
, 2 core(s), 8GB 0 ms 1
, 4 core(s), 8GB 0 ms 1
, 8 core(s), 29GB 0 ms 4
, 1 core(s), 2GB 0 ms 2
, 6 core(s), 16GB 0 ms 25
, 2 core(s), 10GB 0 ms 1
, 2 core(s), 8GB 0 ms 1
, 8 core(s), 63GB 0 ms 1
, 8 core(s), 31GB 0 ms 2
, 8 core(s), 31GB 0 ms 2
, 12 core(s), 8GB 0 ms 2
, 16 core(s), 31GB 0 ms 3
, 4 core(s), 23GB 0 ms 1
, 16 core(s), 16GB 1.546 ms 3
, 8 core(s), 31GB 1.683 ms 2
, 2 core(s), 2GB 3.214 ms 4
, 16 core(s), 12GB 7.887 ms 1
, 6 core(s), 4GB 13.402 ms 2
, 2 core(s), 2GB 38.062 ms 8
, 8 core(s), 63GB 107.324 ms 2
, 12 core(s), 63GB 107.503 ms 1
DigitalOcean, LLC, 1 core(s), 2GB 111.483 ms 1
, 6 core(s), 16GB 112.025 ms 3
, 32 core(s), 63GB 112.406 ms 1
, 3 core(s), 4GB 112.536 ms 2
, 4 core(s), 15GB 113.064 ms 9
, 16 core(s), 31GB 113.069 ms 12
, 8 core(s), 31GB 113.354 ms 4
, 4 core(s), 6GB 113.468 ms 1
, 6 core(s), 16GB 113.656 ms 61
, 6 core(s), 16GB 114.061 ms 1
, 12 core(s), 63GB 114.126 ms 3
, 4 core(s), 8GB 114.208 ms 10
, 2 core(s), 4GB 114.734 ms 4
, 8 core(s), 31GB 115.361 ms 1
, 8 core(s), 31GB 115.391 ms 10
, 12 core(s), 12GB 121.268 ms 2
, 8 core(s), 11GB 121.324 ms 1
, 10 core(s), 9GB 121.707 ms 1
, 2 core(s), 4GB 122.504 ms 1
, 1 core(s), 1GB 122.801 ms 2
, 3 core(s), 4GB 123.314 ms 6
, 5 core(s), 10GB 124.423 ms 1
, 4 core(s), 2GB 125.515 ms 2
, 30 core(s), 19GB 125.62 ms 1
, 20 core(s), 9GB 126.186 ms 1
, 12 core(s), 47GB 126.819 ms 6
, 2 core(s), 2GB 127.358 ms 1
, 12 core(s), 12GB 127.682 ms 3
, 16 core(s), 126GB 128.334 ms 1
, 2 core(s), 1GB 128.639 ms 3
, 24 core(s), 31GB 129.272 ms 1
, 2 core(s), 8GB 129.751 ms 1
, 4 core(s), 4GB 129.817 ms 2
365 Online technology joint stock company, 1 core(s), 2GB 130.439 ms 2
, 8 core(s), 16GB 130.783 ms 1
, 96 core(s), 252GB 131.531 ms 1
, 20 core(s), 94GB 131.995 ms 1
, 8 core(s), 31GB 133.05 ms 1
, 8 core(s), 31GB 134.345 ms 2
, 8 core(s), 31GB 134.758 ms 8
07internet.ro, 4 core(s), 8GB 135.132 ms 1
, 8 core(s), 8GB 135.589 ms 2
, 6 core(s), 10GB 136.224 ms 1
, 4 core(s), 4GB 136.296 ms 4
, 2 core(s), 1GB 136.78 ms 1
, 2 core(s), 8GB 137.602 ms 5
, 16 core(s), 90GB 137.716 ms 1
, 2 core(s), 3GB 138.308 ms 1
, 6 core(s), 16GB 138.837 ms 1
, 10 core(s), 59GB 139.177 ms 2
, 4 core(s), 4GB 139.304 ms 2
, 8 core(s), 63GB 139.356 ms 1
, 4 core(s), 4GB 140.772 ms 3
, 18 core(s), 24GB 140.778 ms 1
, 32 core(s), 126GB 140.828 ms 1
, 32 core(s), 126GB 141.022 ms 1
, 4 core(s), 4GB 141.274 ms 2
Thien Quang Digital technology joint stock company, 1 core(s), 1GB 141.509 ms 36
, 2 core(s), 16GB 142.673 ms 1
, 2 core(s), 1GB 143.904 ms 4
, 2 core(s), 4GB 145.044 ms 2
, 16 core(s), 252GB 145.603 ms 1
Le Groupe Videotron Ltee, 8 core(s), 8GB 147.108 ms 1
, 8 core(s), 16GB 147.272 ms 2
, 8 core(s), 2GB 147.679 ms 1
, 4 core(s), 31GB 148.213 ms 1
, 2 core(s), 2GB 151.097 ms 10
, 2 core(s), 8GB 151.868 ms 1
, 5 core(s), 12GB 152.777 ms 1
, 64 core(s), 252GB 153.227 ms 1
, 32 core(s), 252GB 157.054 ms 1
, 8 core(s), 31GB 157.411 ms 1
, 1 core(s), 0GB 159.431 ms 1
, 8 core(s), 31GB 162.154 ms 3
, 8 core(s), 10GB 162.458 ms 1
, 4 core(s), 8GB 169.163 ms 2
, 3 core(s), 18GB 169.556 ms 1
, 8 core(s), 31GB 169.856 ms 2
, 2 core(s), 1GB 170.314 ms 3
, 3 core(s), 2GB 170.635 ms 3
, 2 core(s), 2GB 172.636 ms 3
, 4 core(s), 2GB 173.356 ms 1
, 12 core(s), 47GB 173.67 ms 1
, 4 core(s), 6GB 174.26 ms 2
, 3 core(s), 2GB 175.484 ms 1
, 2 core(s), 2GB 175.694 ms 1
, 4 core(s), 4GB 177.522 ms 1
, 2 core(s), 8GB 177.563 ms 2
, 3 core(s), 3GB 178.674 ms 1
, 4 core(s), 4GB 178.787 ms 1
, 2 core(s), 4GB 182.258 ms 1
, 24 core(s), 63GB 182.524 ms 1
, 8 core(s), 16GB 182.725 ms 1
, 2 core(s), 3GB 183.716 ms 1
, 4 core(s), 6GB 183.906 ms 1
, 4 core(s), 6GB 185.004 ms 2
, 16 core(s), 31GB 185.384 ms 1
, 8 core(s), 31GB 186.631 ms 1
, 1 core(s), 2GB 187.684 ms 1
, 8 core(s), 15GB 188.729 ms 1
, 4 core(s), 16GB 188.873 ms 1
, 6 core(s), 63GB 189.218 ms 1
, 4 core(s), 12GB 189.664 ms 2
Subnet Labs LLC, 8 core(s), 8GB 191.227 ms 1
, 48 core(s), 31GB 191.824 ms 1
, 40 core(s), 126GB 191.927 ms 1
, 8 core(s), 12GB 191.99 ms 1
, 4 core(s), 31GB 192.384 ms 1
, 6 core(s), 23GB 192.776 ms 1
, 4 core(s), 8GB 193.518 ms 7
, 2 core(s), 3GB 193.826 ms 2
, 48 core(s), 126GB 194.599 ms 1
, 8 core(s), 63GB 194.942 ms 1
, 8 core(s), 15GB 195.737 ms 1
, 8 core(s), 16GB 195.928 ms 1
, 4 core(s), 12GB 196.06 ms 1
, 4 core(s), 6GB 196.06 ms 1
UpCloud Cloud Servers, 1 core(s), 2GB 196.188 ms 2
, 8 core(s), 63GB 196.676 ms 1
, 8 core(s), 31GB 196.804 ms 1
, 4 core(s), 4GB 197.049 ms 3
, 4 core(s), 31GB 197.135 ms 1
, 12 core(s), 32GB 197.163 ms 1
, 32 core(s), 126GB 197.521 ms 2
, 4 core(s), 12GB 197.93 ms 1
, 4 core(s), 12GB 198.294 ms 1
, 9 core(s), 19GB 198.413 ms 1
, 6 core(s), 16GB 199.061 ms 1
, 4 core(s), 16GB 199.1 ms 2
, 1 core(s), 0GB 199.225 ms 3
, 8 core(s), 16GB 199.257 ms 1
, 2 core(s), 20GB 199.4 ms 2
, 2 core(s), 10GB 199.64 ms 1
, 12 core(s), 126GB 199.733 ms 1
, 28 core(s), 63GB 199.809 ms 1
, 6 core(s), 9GB 200.008 ms 1
, 24 core(s), 63GB 200.543 ms 1
, 2 core(s), 1GB 200.578 ms 1
, 4 core(s), 16GB 200.778 ms 1
, 6 core(s), 16GB 200.789 ms 1
, 2 core(s), 2GB 200.958 ms 1
, 2 core(s), 6GB 200.996 ms 1
, 4 core(s), 16GB 201.2 ms 1
, 14 core(s), 82GB 201.536 ms 1
, 4 core(s), 12GB 201.706 ms 1
, 12 core(s), 31GB 201.906 ms 2
DigitalOcean, LLC, 1 core(s), 2GB 201.978 ms 2
, 6 core(s), 8GB 202.035 ms 1
, 2 core(s), 4GB 202.216 ms 1
, 8 core(s), 63GB 202.247 ms 1
, 16 core(s), 31GB 202.492 ms 3
, 4 core(s), 16GB 202.549 ms 2
, 8 core(s), 31GB 202.66 ms 2
, 16 core(s), 126GB 203.179 ms 2
, 6 core(s), 18GB 204.049 ms 1
, 12 core(s), 16GB 204.374 ms 1
, 12 core(s), 63GB 204.464 ms 2
, 8 core(s), 16GB 204.469 ms 2
, 8 core(s), 31GB 204.749 ms 3
, 8 core(s), 15GB 204.758 ms 2
, 16 core(s), 63GB 204.771 ms 1
, 1 core(s), 8GB 204.992 ms 5
, 1 core(s), 2GB 205.533 ms 3
, 1 core(s), 2GB 206.008 ms 5
, 16 core(s), 63GB 206.01 ms 3
, 16 core(s), 31GB 206.178 ms 1
, 2 core(s), 8GB 206.476 ms 2
, 32 core(s), 126GB 206.538 ms 1
OVH SAS, 1 core(s), 2GB 206.759 ms 7
OVH SAS, 1 core(s), 4GB 207.377 ms 3
, 8 core(s), 16GB 207.428 ms 1
, 6 core(s), 16GB 207.528 ms 6
SquareFlow, 1 core(s), 1GB 207.626 ms 1
, 1 core(s), 0GB 207.761 ms 1
, 4 core(s), 3GB 207.867 ms 1
, 16 core(s), 63GB 207.959 ms 1
, 4 core(s), 8GB 208.094 ms 6
, 2 core(s), 4GB 208.385 ms 6
, 2 core(s), 4GB 208.532 ms 7
, 1 core(s), 1GB 208.65 ms 4
, 1 core(s), 2GB 209.026 ms 5
, 16 core(s), 15GB 209.088 ms 1
UpCloud Cloud Servers, 1 core(s), 1GB 209.243 ms 3
OVH Ltd, 2 core(s), 8GB 209.406 ms 5
, 1 core(s), 0GB 209.43 ms 1
, 8 core(s), 63GB 209.506 ms 1
, 4 core(s), 12GB 209.567 ms 1
, 8 core(s), 63GB 209.569 ms 1
, 4 core(s), 8GB 209.721 ms 5
, 0 core(s), 0GB 209.775 ms 1
, 4 core(s), 3GB 210.227 ms 1
, 12 core(s), 63GB 210.853 ms 1
Hetzner Online GmbH, 8 core(s), 31GB 211.076 ms 1
, 4 core(s), 32GB 211.257 ms 1
, 5 core(s), 2GB 211.359 ms 1
, 8 core(s), 63GB 211.757 ms 1
, 16 core(s), 12GB 212.241 ms 1
, 32 core(s), 8GB 212.848 ms 1
, 12 core(s), 252GB 213.034 ms 1
, 8 core(s), 8GB 213.134 ms 1
, 4 core(s), 6GB 213.603 ms 1
, 8 core(s), 29GB 213.819 ms 1
, 1 core(s), 2GB 213.968 ms 1
, 1 core(s), 0GB 214.195 ms 3
, 12 core(s), 63GB 214.251 ms 1
, 8 core(s), 0GB 214.373 ms 1
, 4 core(s), 16GB 214.394 ms 2
, 8 core(s), 31GB 214.695 ms 2
, 6 core(s), 12GB 214.81 ms 1
, 8 core(s), 16GB 215.429 ms 1
, 4 core(s), 8GB 215.55 ms 1
, 2 core(s), 1GB 215.638 ms 1
, 4 core(s), 7GB 216.309 ms 1
OVH Ltd, 2 core(s), 8GB 216.681 ms 1
, 4 core(s), 0GB 216.807 ms 1
, 12 core(s), 23GB 217.194 ms 1
, 4 core(s), 10GB 217.376 ms 2
, 2 core(s), 314GB 217.546 ms 1
, 1 core(s), 4GB 217.997 ms 2
Contabo GmbH, 4 core(s), 12GB 218.243 ms 1
, 8 core(s), 16GB 218.859 ms 1
Contabo GmbH, 2 core(s), 4GB 219.32 ms 1
Mulgin Alexander Sergeevich, 2 core(s), 0GB 219.396 ms 3
, 6 core(s), 4GB 220 ms 1
ULTIMAHOST.PL SZELIGA sp. j., 4 core(s), 8GB 222.075 ms 1
, 3 core(s), 8GB 223.075 ms 1
, 2 core(s), 8GB 223.497 ms 2
, 8 core(s), 16GB 223.701 ms 1
, 14 core(s), 0GB 223.704 ms 1
Telia Network Services, 2 core(s), 4GB 224.137 ms 1
, 2 core(s), 4GB 224.528 ms 1
, 8 core(s), 31GB 224.545 ms 1
, 12 core(s), 126GB 224.678 ms 1
, 1 core(s), 4GB 224.877 ms 1
IWACOM Sp. z o.o., 1 core(s), 4GB 225.798 ms 3
, 12 core(s), 31GB 226.339 ms 1
, 40 core(s), 63GB 226.783 ms 1
Hetzner Online GmbH, 8 core(s), 63GB 226.922 ms 1
, 8 core(s), 0GB 227.559 ms 1
OVH Sp. z o. o., 8 core(s), 63GB 227.587 ms 2
, 4 core(s), 2GB 227.624 ms 2
OVH Sp. z o. o., 1 core(s), 2GB 227.83 ms 3
, 6 core(s), 2GB 228.28 ms 1
, 12 core(s), 63GB 228.435 ms 1
, 4 core(s), 16GB 228.527 ms 1
, 12 core(s), 126GB 228.528 ms 1
, 3 core(s), 6GB 228.644 ms 1
, 8 core(s), 16GB 228.671 ms 1
, 1 core(s), 3GB 228.774 ms 2
, 8 core(s), 8GB 228.785 ms 3
OVH SAS, 8 core(s), 31GB 230.01 ms 2
H88 S.A., 1 core(s), 2GB 230.185 ms 1
, 8 core(s), 5GB 230.707 ms 1
, 16 core(s), 31GB 230.993 ms 1
, 12 core(s), 62GB 231.207 ms 1
, 16 core(s), 63GB 231.931 ms 1
Barta Tibor EV, 2 core(s), 2GB 232.393 ms 2
OVH Sp. z o. o., 8 core(s), 31GB 233.187 ms 3
active24.pl, 2 core(s), 8GB 233.193 ms 1
, 4 core(s), 4GB 233.905 ms 1
, 20 core(s), 63GB 234.021 ms 1
, 48 core(s), 126GB 234.09 ms 1
, 16 core(s), 126GB 234.203 ms 1
, 4 core(s), 16GB 234.69 ms 1
, 4 core(s), 6GB 234.774 ms 1
Asseco, 8 core(s), 31GB 234.975 ms 1
, 4 core(s), 8GB 235.046 ms 1
, 16 core(s), 15GB 237.666 ms 2
, 16 core(s), 63GB 238.492 ms 1
, 24 core(s), 126GB 238.684 ms 1
, 4 core(s), 1GB 238.929 ms 1
VECTRA S.A., 4 core(s), 2GB 239.121 ms 1
, 6 core(s), 8GB 240.059 ms 1
, 24 core(s), 8GB 241.868 ms 1
Clouding.io Virtual Machine Hosting, 1 core(s), 1GB 242.129 ms 1
FONE, 4 core(s), 16GB 242.911 ms 1
, 4 core(s), 12GB 243.171 ms 1
, 2 core(s), 8GB 244.481 ms 2
, 4 core(s), 31GB 244.57 ms 1
LITESERVER-Route, 2 core(s), 5GB 245.16 ms 1
, 24 core(s), 6GB 246.698 ms 1
Greek Research and Technology Network S.A, 2 core(s), 4GB 249.324 ms 1
, 16 core(s), 63GB 250.614 ms 1
, 8 core(s), 6GB 250.663 ms 1
, 12 core(s), 12GB 251.007 ms 1
, 20 core(s), 31GB 254.292 ms 1
, 4 core(s), 0GB 254.45 ms 1
, 4 core(s), 16GB 257.655 ms 1
, 1 core(s), 8GB 258.028 ms 1
, 24 core(s), 94GB 258.789 ms 1
, 12 core(s), 6GB 259.184 ms 1
, 2 core(s), 6GB 262.627 ms 1
, 2 core(s), 8GB 263.976 ms 2
, 1 core(s), 4GB 264.69 ms 1
, 4 core(s), 8GB 266.586 ms 1
, 4 core(s), 0GB 267.496 ms 1
, 2 core(s), 1GB 273.554 ms 1
, 2 core(s), 6GB 282.888 ms 1
, 4 core(s), 6GB 292.801 ms 1
Selectel MSK, 2 core(s), 2GB 295.48 ms 1
, 8 core(s), 1GB 299.706 ms 1
, 4 core(s), 4GB 316.691 ms 1
, 2 core(s), 6GB 316.992 ms 1
, 8 core(s), 16GB 319.013 ms 1
, 4 core(s), 8GB 320.722 ms 2
, 2 core(s), 7GB 326.365 ms 1
, 1 core(s), 3GB 327.585 ms 1
, 8 core(s), 63GB 330.753 ms 1
, 10 core(s), 23GB 336.016 ms 1
, 3 core(s), 9GB 339.427 ms 1
, 8 core(s), 16GB 340.712 ms 1
, 8 core(s), 4GB 354.769 ms 1
DigitalOcean, LLC, 1 core(s), 1GB 359.292 ms 2
, 1 core(s), 1GB 360.848 ms 1
, 8 core(s), 31GB 361.323 ms 1
, 2 core(s), 0GB 369.229 ms 2
, 2 core(s), 8GB 370.668 ms 1
, 4 core(s), 4GB 372.918 ms 1
, 12 core(s), 16GB 381.228 ms 1
Perthweb Pty Ltd, 4 core(s), 1GB 385.878 ms 1
, 2 core(s), 1GB 387.302 ms 1
, 4 core(s), 11GB 424.879 ms 1