Benchmark - Test result - Ping Europe

Results are sorted from the best to the worst score.

Plan Score Tests
, 1 core(s), 1GB 0 ms 5
, 1 core(s), 2GB 0 ms 11
, 16 core(s), 47GB 0 ms 1
, 24 core(s), 16GB 0 ms 1
, 1 core(s), 2GB 0 ms 4
, 2 core(s), 2GB 0 ms 5
, 3 core(s), 22GB 0 ms 1
, 1 core(s), 6GB 0 ms 3
, 80 core(s), 251GB 0 ms 1
, 2 core(s), 4GB 0 ms 2
, 6 core(s), 16GB 0 ms 2
, 4 core(s), 4GB 0 ms 2
, 4 core(s), 16GB 0 ms 1
, 72 core(s), 252GB 0 ms 1
, 1 core(s), 3GB 0 ms 1
, 16 core(s), 63GB 0 ms 2
, 4 core(s), 7GB 0 ms 1
Asia Pacific Network Information Centre, 1 core(s), 2GB 0 ms 48
, 4 core(s), 8GB 0 ms 3
, 8 core(s), 63GB 0 ms 1
, 2 core(s), 12GB 0 ms 2
, 12 core(s), 252GB 0 ms 3
, 12 core(s), 8GB 0 ms 1
, 8 core(s), 47GB 0 ms 2
Google LLC, 2 core(s), 12GB 0 ms 2
, 4 core(s), 23GB 0 ms 2
, 2 core(s), 3GB 0 ms 2
, 6 core(s), 12GB 0 ms 2
, 4 core(s), 4GB 0 ms 1
, 48 core(s), 63GB 0 ms 3
, 8 core(s), 11GB 0 ms 1
, 8 core(s), 29GB 0 ms 1
, 4 core(s), 8GB 0 ms 6
, 2 core(s), 2GB 0 ms 32
, 1 core(s), 1GB 0 ms 2
, 16 core(s), 31GB 0 ms 1
, 6 core(s), 8GB 0 ms 1
, 4 core(s), 8GB 0 ms 4
, 4 core(s), 4GB 0 ms 1
, 8 core(s), 29GB 0 ms 3
, 4 core(s), 4GB 0 ms 2
, 3 core(s), 2GB 0 ms 1
, 4 core(s), 1GB 0 ms 1
, 2 core(s), 4GB 0 ms 24
, 2 core(s), 10GB 0 ms 1
, 4 core(s), 16GB 0 ms 5
, 1 core(s), 1GB 0 ms 5
, 2 core(s), 8GB 0 ms 1
, 4 core(s), 8GB 0 ms 1
, 8 core(s), 29GB 0 ms 4
, 1 core(s), 2GB 0 ms 2
, 6 core(s), 16GB 0 ms 25
, 8 core(s), 31GB 0 ms 2
, 12 core(s), 8GB 0 ms 2
, 16 core(s), 31GB 0 ms 3
, 4 core(s), 23GB 0 ms 1
, 2 core(s), 8GB 0 ms 1
, 8 core(s), 63GB 0 ms 1
, 8 core(s), 31GB 0 ms 2
, 4 core(s), 23GB 0 ms 3
, 3 core(s), 2GB 0 ms 2
, 4 core(s), 2GB 0 ms 1
PE Gornostay Mikhailo Ivanovich, 2 core(s), 2GB 0 ms 13
, 6 core(s), 8GB 0 ms 1
, 2 core(s), 4GB 0 ms 23
, 4 core(s), 2GB 0 ms 2
, 4 core(s), 8GB 0 ms 3
, 12 core(s), 12GB 0 ms 1
, 1 core(s), 1GB 0 ms 31
, 2 core(s), 1GB 0 ms 10
, 4 core(s), 23GB 0 ms 8
, 2 core(s), 6GB 0 ms 1
, 8 core(s), 31GB 0 ms 3
, 4 core(s), 8GB 0 ms 5
, 2 core(s), 4GB 0 ms 1
, 8 core(s), 15GB 0 ms 2
, 12 core(s), 63GB 0 ms 10
, 2 core(s), 8GB 0 ms 1
, 4 core(s), 8GB 0 ms 2
, 1 core(s), 1GB 0 ms 63
, 2 core(s), 4GB 0 ms 6
, 32 core(s), 252GB 0 ms 1
, 16 core(s), 15GB 0 ms 1
, 4 core(s), 8GB 0 ms 6
, 1 core(s), 2GB 0 ms 4
, 4 core(s), 15GB 0 ms 2
, 20 core(s), 16GB 0 ms 1
, 4 core(s), 23GB 0 ms 2
Microsoft Corporation, 1 core(s), 2GB 0 ms 1
, 2 core(s), 1GB 0 ms 1
, 2 core(s), 8GB 0 ms 1
, 6 core(s), 12GB 0 ms 1
, 1 core(s), 1GB 0 ms 3
, 1 core(s), 1GB 0 ms 9
, 1 core(s), 2GB 0 ms 8
Mulgin Alexander Sergeevich, 1 core(s), 0GB 0 ms 1
, 32 core(s), 236GB 0 ms 1
, 2 core(s), 4GB 0 ms 5
, 1 core(s), 4GB 0 ms 1
, 8 core(s), 4GB 0 ms 1
, 4 core(s), 8GB 0 ms 35
, 8 core(s), 63GB 0 ms 5
, 16 core(s), 63GB 0 ms 9
, 4 core(s), 4GB 0 ms 5
, 12 core(s), 8GB 0 ms 1
, 2 core(s), 8GB 0 ms 2
, 8 core(s), 29GB 0 ms 2
, 4 core(s), 2GB 0 ms 1
, 1 core(s), 1GB 0 ms 25
, 10 core(s), 59GB 0 ms 2
, 3 core(s), 8GB 0 ms 1
, 2 core(s), 2GB 0 ms 4
, 48 core(s), 252GB 0 ms 1
, 16 core(s), 30GB 0 ms 1
, 2 core(s), 0GB 0 ms 1
, 8 core(s), 12GB 0 ms 1
, 1 core(s), 2GB 0 ms 39
, 4 core(s), 2GB 0 ms 1
, 16 core(s), 16GB 0.211 ms 3
, 6 core(s), 9GB 0.485 ms 1
, 4 core(s), 16GB 0.756 ms 2
DigitalOcean, LLC, 1 core(s), 2GB 0.781 ms 2
, 14 core(s), 82GB 0.831 ms 1
, 6 core(s), 16GB 0.879 ms 1
, 2 core(s), 10GB 0.929 ms 1
, 16 core(s), 63GB 0.955 ms 1
, 1 core(s), 0GB 0.981 ms 3
, 2 core(s), 4GB 1.132 ms 7
, 4 core(s), 8GB 1.147 ms 8
, 2 core(s), 2GB 1.149 ms 10
, 4 core(s), 12GB 1.167 ms 2
, 1 core(s), 0GB 1.174 ms 3
, 6 core(s), 16GB 1.214 ms 1
UpCloud Cloud Servers, 1 core(s), 1GB 1.222 ms 3
, 4 core(s), 12GB 1.304 ms 1
, 2 core(s), 1GB 1.35 ms 3
, 4 core(s), 31GB 1.389 ms 1
, 12 core(s), 23GB 1.474 ms 1
, 4 core(s), 8GB 1.495 ms 7
, 2 core(s), 2GB 1.546 ms 4
, 8 core(s), 12GB 1.595 ms 1
, 4 core(s), 3GB 1.721 ms 1
Thien Quang Digital technology joint stock company, 1 core(s), 1GB 1.745 ms 36
OVH SAS, 1 core(s), 4GB 2.077 ms 3
, 6 core(s), 23GB 2.173 ms 1
, 16 core(s), 31GB 3.386 ms 3
, 2 core(s), 20GB 3.474 ms 2
, 2 core(s), 8GB 3.533 ms 2
, 4 core(s), 15GB 3.568 ms 9
, 8 core(s), 16GB 3.588 ms 1
, 8 core(s), 63GB 3.794 ms 1
, 16 core(s), 31GB 3.854 ms 12
, 8 core(s), 31GB 3.899 ms 9
, 4 core(s), 8GB 3.953 ms 1
, 8 core(s), 31GB 3.969 ms 8
, 12 core(s), 31GB 3.975 ms 2
, 8 core(s), 31GB 3.981 ms 2
, 3 core(s), 4GB 4.038 ms 6
, 4 core(s), 12GB 4.058 ms 1
, 4 core(s), 31GB 4.111 ms 1
, 6 core(s), 16GB 4.191 ms 3
, 4 core(s), 16GB 4.282 ms 1
, 2 core(s), 3GB 4.391 ms 2
, 2 core(s), 8GB 4.391 ms 5
, 2 core(s), 6GB 4.416 ms 1
, 10 core(s), 59GB 4.428 ms 2
, 4 core(s), 8GB 4.474 ms 6
, 4 core(s), 12GB 4.534 ms 1
, 6 core(s), 16GB 4.634 ms 61
, 6 core(s), 16GB 5.127 ms 6
, 4 core(s), 10GB 5.263 ms 2
, 8 core(s), 31GB 5.272 ms 1
, 8 core(s), 16GB 5.31 ms 2
, 16 core(s), 63GB 5.337 ms 3
, 8 core(s), 31GB 5.345 ms 2
, 8 core(s), 16GB 5.389 ms 1
, 12 core(s), 252GB 5.413 ms 1
, 9 core(s), 19GB 5.481 ms 1
, 16 core(s), 126GB 5.488 ms 2
, 8 core(s), 15GB 5.493 ms 1
, 8 core(s), 31GB 5.501 ms 3
, 8 core(s), 63GB 5.511 ms 1
, 8 core(s), 15GB 5.521 ms 2
, 12 core(s), 63GB 5.572 ms 1
Hetzner Online GmbH, 8 core(s), 31GB 5.579 ms 1
, 8 core(s), 63GB 5.586 ms 1
SquareFlow, 1 core(s), 1GB 5.702 ms 1
, 32 core(s), 126GB 5.704 ms 2
, 1 core(s), 2GB 5.907 ms 5
, 12 core(s), 126GB 6.105 ms 1
, 2 core(s), 2GB 6.118 ms 8
, 8 core(s), 0GB 6.134 ms 1
, 8 core(s), 63GB 6.204 ms 1
, 4 core(s), 6GB 6.321 ms 1
, 2 core(s), 4GB 6.437 ms 7
, 12 core(s), 63GB 6.626 ms 1
, 1 core(s), 2GB 6.672 ms 5
, 8 core(s), 31GB 7.034 ms 1
Contabo GmbH, 4 core(s), 12GB 7.07 ms 1
, 4 core(s), 16GB 7.262 ms 1
, 1 core(s), 1GB 7.273 ms 2
, 1 core(s), 2GB 7.415 ms 1
, 2 core(s), 2GB 7.706 ms 3
, 2 core(s), 4GB 7.78 ms 1
, 8 core(s), 31GB 8.055 ms 1
, 16 core(s), 63GB 8.23 ms 1
, 4 core(s), 31GB 8.391 ms 1
, 4 core(s), 4GB 8.512 ms 2
, 4 core(s), 7GB 8.799 ms 1
, 12 core(s), 32GB 8.935 ms 1
, 8 core(s), 8GB 9.074 ms 1
, 4 core(s), 4GB 9.221 ms 3
OVH SAS, 1 core(s), 2GB 9.298 ms 7
, 8 core(s), 63GB 9.561 ms 1
OVH SAS, 8 core(s), 31GB 9.59 ms 2
, 1 core(s), 2GB 9.621 ms 3
, 4 core(s), 16GB 9.867 ms 1
, 6 core(s), 12GB 9.894 ms 1
, 2 core(s), 1GB 9.9 ms 4
, 8 core(s), 16GB 9.911 ms 1
, 48 core(s), 31GB 9.948 ms 1
, 8 core(s), 31GB 10.189 ms 3
, 6 core(s), 8GB 10.303 ms 1
, 1 core(s), 0GB 10.727 ms 1
, 16 core(s), 15GB 10.735 ms 1
, 40 core(s), 126GB 10.855 ms 1
, 8 core(s), 16GB 10.942 ms 1
, 4 core(s), 6GB 11.085 ms 1
, 4 core(s), 8GB 11.16 ms 5
, 0 core(s), 0GB 11.288 ms 1
, 4 core(s), 12GB 11.477 ms 1
, 16 core(s), 31GB 11.568 ms 1
, 48 core(s), 126GB 11.652 ms 1
, 32 core(s), 126GB 11.827 ms 1
, 4 core(s), 16GB 12.114 ms 2
, 12 core(s), 63GB 12.293 ms 2
UpCloud Cloud Servers, 1 core(s), 2GB 12.759 ms 2
, 8 core(s), 16GB 12.779 ms 1
, 12 core(s), 31GB 12.87 ms 1
, 1 core(s), 3GB 12.895 ms 2
, 6 core(s), 4GB 13 ms 1
, 2 core(s), 8GB 13.238 ms 2
, 28 core(s), 63GB 13.328 ms 1
, 16 core(s), 12GB 13.521 ms 1
, 6 core(s), 63GB 13.753 ms 1
, 8 core(s), 63GB 14.209 ms 1
, 8 core(s), 16GB 14.341 ms 1
OVH Ltd, 2 core(s), 8GB 14.351 ms 5
, 2 core(s), 1GB 14.983 ms 1
OVH Ltd, 2 core(s), 8GB 15.407 ms 1
, 2 core(s), 4GB 15.433 ms 4
, 4 core(s), 12GB 15.946 ms 1
, 4 core(s), 3GB 16.013 ms 1
, 8 core(s), 31GB 16.499 ms 2
, 2 core(s), 4GB 16.542 ms 6
, 4 core(s), 6GB 17.398 ms 1
, 12 core(s), 16GB 17.46 ms 1
, 12 core(s), 126GB 17.489 ms 1
, 4 core(s), 4GB 17.986 ms 4
, 16 core(s), 31GB 19.034 ms 1
OVH Sp. z o. o., 8 core(s), 31GB 19.493 ms 3
, 16 core(s), 126GB 19.498 ms 1
OVH Sp. z o. o., 8 core(s), 63GB 19.548 ms 2
OVH Sp. z o. o., 1 core(s), 2GB 19.638 ms 3
, 4 core(s), 0GB 20.918 ms 1
Hetzner Online GmbH, 8 core(s), 63GB 20.931 ms 1
, 8 core(s), 5GB 21.321 ms 1
, 16 core(s), 63GB 21.453 ms 1
, 4 core(s), 16GB 21.509 ms 1
IWACOM Sp. z o.o., 1 core(s), 4GB 21.577 ms 3
, 1 core(s), 0GB 21.626 ms 1
, 5 core(s), 2GB 21.776 ms 1
, 14 core(s), 0GB 21.841 ms 1
ULTIMAHOST.PL SZELIGA sp. j., 4 core(s), 8GB 22.023 ms 1
Asseco, 8 core(s), 31GB 22.37 ms 1
, 4 core(s), 6GB 22.48 ms 2
FONE, 4 core(s), 16GB 22.503 ms 1
, 3 core(s), 6GB 22.591 ms 1
, 1 core(s), 4GB 22.656 ms 1
, 1 core(s), 8GB 22.702 ms 5
, 2 core(s), 1GB 23.008 ms 1
, 4 core(s), 16GB 23.015 ms 2
, 1 core(s), 4GB 24.011 ms 2
, 4 core(s), 16GB 24.267 ms 1
, 2 core(s), 8GB 24.486 ms 2
, 2 core(s), 8GB 25.464 ms 2
, 8 core(s), 6GB 25.708 ms 1
, 12 core(s), 63GB 25.717 ms 1
, 4 core(s), 32GB 25.905 ms 1
, 1 core(s), 4GB 25.923 ms 1
Telia Network Services, 2 core(s), 4GB 26.654 ms 1
, 1 core(s), 2GB 26.661 ms 1
, 2 core(s), 314GB 27.026 ms 1
H88 S.A., 1 core(s), 2GB 27.202 ms 1
, 16 core(s), 31GB 27.378 ms 1
, 4 core(s), 2GB 27.996 ms 2
, 24 core(s), 63GB 28.005 ms 1
active24.pl, 2 core(s), 8GB 28.167 ms 1
Mulgin Alexander Sergeevich, 2 core(s), 0GB 28.301 ms 3
, 4 core(s), 2GB 28.709 ms 2
, 4 core(s), 4GB 28.826 ms 2
VECTRA S.A., 4 core(s), 2GB 29.058 ms 1
, 12 core(s), 126GB 29.078 ms 1
, 12 core(s), 62GB 29.397 ms 1
Barta Tibor EV, 2 core(s), 2GB 31.799 ms 2
, 16 core(s), 15GB 32.166 ms 2
, 3 core(s), 8GB 33.206 ms 1
, 6 core(s), 2GB 34.302 ms 1
Clouding.io Virtual Machine Hosting, 1 core(s), 1GB 34.768 ms 1
, 20 core(s), 63GB 34.964 ms 1
, 16 core(s), 63GB 35.5 ms 1
, 1 core(s), 1GB 36.697 ms 4
LITESERVER-Route, 2 core(s), 5GB 37.061 ms 1
, 6 core(s), 8GB 37.227 ms 1
, 40 core(s), 63GB 37.662 ms 1
, 2 core(s), 4GB 37.96 ms 1
, 4 core(s), 4GB 38.266 ms 3
, 8 core(s), 8GB 38.476 ms 2
, 8 core(s), 16GB 39.03 ms 1
, 8 core(s), 0GB 39.096 ms 1
, 48 core(s), 126GB 39.104 ms 1
, 4 core(s), 16GB 39.588 ms 1
, 8 core(s), 8GB 39.792 ms 3
Greek Research and Technology Network S.A, 2 core(s), 4GB 41.131 ms 1
, 8 core(s), 16GB 41.551 ms 1
, 4 core(s), 4GB 41.947 ms 1
, 24 core(s), 126GB 42.12 ms 1
, 24 core(s), 8GB 43.156 ms 1
, 12 core(s), 12GB 44.624 ms 1
, 2 core(s), 6GB 44.83 ms 1
, 4 core(s), 1GB 46.103 ms 1
, 16 core(s), 63GB 46.55 ms 1
, 20 core(s), 31GB 48.259 ms 1
, 4 core(s), 8GB 50.05 ms 1
, 1 core(s), 1GB 51.996 ms 1
, 24 core(s), 94GB 52.601 ms 1
, 4 core(s), 12GB 53.342 ms 1
, 2 core(s), 6GB 53.941 ms 1
Contabo GmbH, 2 core(s), 4GB 58.679 ms 1
, 4 core(s), 0GB 59.744 ms 1
, 4 core(s), 8GB 60.482 ms 1
, 24 core(s), 6GB 61.732 ms 1
, 1 core(s), 8GB 66.807 ms 1
, 2 core(s), 1GB 70.536 ms 1
, 4 core(s), 0GB 75.138 ms 1
, 4 core(s), 6GB 80.128 ms 1
, 6 core(s), 16GB 81.271 ms 1
Selectel MSK, 2 core(s), 2GB 82.247 ms 1
, 2 core(s), 8GB 82.993 ms 1
, 2 core(s), 1GB 84.156 ms 3
, 12 core(s), 63GB 84.2 ms 3
, 12 core(s), 12GB 84.812 ms 3
, 8 core(s), 16GB 86.244 ms 1
DigitalOcean, LLC, 1 core(s), 2GB 87.161 ms 1
, 8 core(s), 31GB 88.032 ms 4
, 20 core(s), 9GB 88.128 ms 1
, 16 core(s), 126GB 88.165 ms 1
, 2 core(s), 2GB 88.324 ms 1
, 5 core(s), 10GB 88.618 ms 1
, 30 core(s), 19GB 89.203 ms 1
, 2 core(s), 4GB 89.546 ms 1
, 8 core(s), 11GB 89.576 ms 1
, 8 core(s), 31GB 91.617 ms 1
365 Online technology joint stock company, 1 core(s), 2GB 94.219 ms 2
, 4 core(s), 6GB 94.682 ms 1
, 2 core(s), 1GB 95.545 ms 1
, 1 core(s), 0GB 95.792 ms 1
, 32 core(s), 252GB 96.416 ms 1
, 24 core(s), 31GB 96.716 ms 1
, 10 core(s), 9GB 97.249 ms 1
, 2 core(s), 3GB 98.441 ms 1
, 12 core(s), 12GB 98.959 ms 2
, 96 core(s), 252GB 99.088 ms 1
, 2 core(s), 8GB 99.253 ms 1
Le Groupe Videotron Ltee, 8 core(s), 8GB 101.615 ms 1
, 6 core(s), 10GB 102.612 ms 1
, 20 core(s), 94GB 104.427 ms 1
, 8 core(s), 63GB 108.012 ms 1
, 8 core(s), 63GB 109.435 ms 2
, 8 core(s), 10GB 110.008 ms 1
, 4 core(s), 4GB 110.163 ms 2
, 4 core(s), 31GB 111.082 ms 1
, 6 core(s), 16GB 111.128 ms 1
, 32 core(s), 126GB 111.171 ms 1
, 8 core(s), 16GB 111.531 ms 2
, 16 core(s), 90GB 112.618 ms 1
, 12 core(s), 63GB 112.808 ms 1
, 12 core(s), 47GB 112.963 ms 6
, 3 core(s), 4GB 113.957 ms 2
, 10 core(s), 23GB 114.284 ms 1
, 64 core(s), 252GB 118.051 ms 1
, 5 core(s), 12GB 118.483 ms 1
, 2 core(s), 16GB 118.957 ms 1
, 32 core(s), 63GB 119.099 ms 1
, 16 core(s), 252GB 119.203 ms 1
07internet.ro, 4 core(s), 8GB 120.223 ms 1
, 18 core(s), 24GB 120.367 ms 1
, 12 core(s), 8GB 122.57 ms 1
, 8 core(s), 2GB 122.714 ms 1
, 32 core(s), 126GB 123.614 ms 1
, 2 core(s), 4GB 123.711 ms 2
, 8 core(s), 1GB 125.2 ms 1
, 8 core(s), 31GB 125.269 ms 1
, 8 core(s), 31GB 128.139 ms 1
, 2 core(s), 8GB 130.201 ms 1
, 1 core(s), 3GB 140.211 ms 1
, 3 core(s), 18GB 140.385 ms 1
, 3 core(s), 2GB 141.704 ms 1
, 4 core(s), 2GB 142.078 ms 1
, 2 core(s), 3GB 142.453 ms 1
, 12 core(s), 47GB 142.878 ms 1
, 4 core(s), 8GB 143.421 ms 2
, 8 core(s), 31GB 145.043 ms 2
, 4 core(s), 6GB 145.123 ms 2
, 4 core(s), 4GB 147.545 ms 1
, 4 core(s), 4GB 148.878 ms 1
, 3 core(s), 3GB 149.305 ms 1
, 4 core(s), 6GB 149.824 ms 1
, 3 core(s), 2GB 150.603 ms 3
Subnet Labs LLC, 8 core(s), 8GB 151.801 ms 1
, 8 core(s), 63GB 153.537 ms 1
, 2 core(s), 2GB 153.552 ms 1
, 24 core(s), 63GB 157.063 ms 1
, 2 core(s), 4GB 158.602 ms 1
, 2 core(s), 2GB 163.413 ms 1
, 8 core(s), 31GB 164.608 ms 1
, 8 core(s), 16GB 168.375 ms 1
, 8 core(s), 15GB 172.093 ms 1
DigitalOcean, LLC, 1 core(s), 1GB 176.372 ms 2
, 2 core(s), 7GB 176.427 ms 1
, 4 core(s), 4GB 178.768 ms 1
, 4 core(s), 11GB 180.891 ms 1
, 2 core(s), 0GB 184.352 ms 2
, 16 core(s), 12GB 196.694 ms 1
, 6 core(s), 4GB 204.022 ms 2
, 8 core(s), 31GB 206 ms 2
, 2 core(s), 8GB 227.545 ms 2
, 3 core(s), 9GB 244.341 ms 1
, 2 core(s), 6GB 250.474 ms 1
, 8 core(s), 16GB 254.544 ms 1
, 4 core(s), 8GB 254.636 ms 1
, 8 core(s), 4GB 272.228 ms 1
, 4 core(s), 4GB 300.183 ms 1
, 12 core(s), 16GB 339.663 ms 1
Perthweb Pty Ltd, 4 core(s), 1GB 364.64 ms 1
, 2 core(s), 1GB 386.14 ms 1