Benchmark - Test result - Ping China

Results are sorted from the best to the worst score.

Plan Score Tests
, 16 core(s), 31GB 0 ms 3
, 8 core(s), 63GB 0 ms 1
, 8 core(s), 16GB 0 ms 1
, 2 core(s), 4GB 0 ms 4
, 4 core(s), 23GB 0 ms 1
, 8 core(s), 31GB 0 ms 2
, 8 core(s), 31GB 0 ms 2
, 2 core(s), 8GB 0 ms 1
, 12 core(s), 8GB 0 ms 2
, 3 core(s), 2GB 0 ms 2
, 4 core(s), 2GB 0 ms 2
PE Gornostay Mikhailo Ivanovich, 2 core(s), 2GB 0 ms 13
, 6 core(s), 8GB 0 ms 1
, 4 core(s), 2GB 0 ms 1
, 2 core(s), 4GB 0 ms 25
, 4 core(s), 23GB 0 ms 3
, 4 core(s), 8GB 0 ms 3
, 1 core(s), 1GB 0 ms 31
, 2 core(s), 1GB 0 ms 10
, 8 core(s), 31GB 0 ms 3
, 4 core(s), 8GB 0 ms 5
, 2 core(s), 4GB 0 ms 1
, 12 core(s), 12GB 0 ms 1
, 4 core(s), 23GB 0 ms 8
, 2 core(s), 6GB 0 ms 1
, 12 core(s), 63GB 0 ms 10
, 64 core(s), 252GB 0 ms 1
, 8 core(s), 15GB 0 ms 2
, 4 core(s), 8GB 0 ms 2
, 1 core(s), 1GB 0 ms 66
, 4 core(s), 8GB 0 ms 10
, 2 core(s), 8GB 0 ms 1
, 4 core(s), 8GB 0 ms 7
, 32 core(s), 252GB 0 ms 1
, 1 core(s), 2GB 0 ms 4
, 16 core(s), 15GB 0 ms 1
, 1 core(s), 0GB 0 ms 3
, 2 core(s), 4GB 0 ms 6
, 2 core(s), 8GB 0 ms 1
, 1 core(s), 1GB 0 ms 3
, 20 core(s), 16GB 0 ms 1
Microsoft Corporation, 1 core(s), 2GB 0 ms 1
, 8 core(s), 31GB 0 ms 10
, 4 core(s), 15GB 0 ms 2
, 2 core(s), 1GB 0 ms 1
, 6 core(s), 12GB 0 ms 1
, 4 core(s), 23GB 0 ms 2
, 1 core(s), 1GB 0 ms 9
, 8 core(s), 4GB 0 ms 1
, 8 core(s), 31GB 0 ms 2
, 16 core(s), 63GB 0 ms 9
, 8 core(s), 0GB 0 ms 1
Mulgin Alexander Sergeevich, 1 core(s), 0GB 0 ms 1
, 2 core(s), 4GB 0 ms 5
, 4 core(s), 8GB 0 ms 35
, 2 core(s), 2GB 0 ms 10
, 8 core(s), 63GB 0 ms 5
, 4 core(s), 4GB 0 ms 5
, 32 core(s), 236GB 0 ms 1
, 1 core(s), 2GB 0 ms 8
, 1 core(s), 4GB 0 ms 1
, 2 core(s), 8GB 0 ms 2
, 10 core(s), 59GB 0 ms 2
, 3 core(s), 8GB 0 ms 1
, 12 core(s), 8GB 0 ms 1
LITESERVER-Route, 2 core(s), 5GB 0 ms 1
, 1 core(s), 1GB 0 ms 25
, 8 core(s), 29GB 0 ms 2
, 4 core(s), 2GB 0 ms 1
, 2 core(s), 2GB 0 ms 4
, 8 core(s), 12GB 0 ms 1
, 48 core(s), 252GB 0 ms 1
, 4 core(s), 2GB 0 ms 1
, 16 core(s), 30GB 0 ms 1
, 2 core(s), 0GB 0 ms 1
, 1 core(s), 2GB 0 ms 39
, 1 core(s), 2GB 0 ms 11
, 8 core(s), 31GB 0 ms 1
, 3 core(s), 22GB 0 ms 1
, 1 core(s), 2GB 0 ms 4
, 2 core(s), 2GB 0 ms 5
, 16 core(s), 47GB 0 ms 1
, 1 core(s), 6GB 0 ms 3
, 24 core(s), 16GB 0 ms 1
, 1 core(s), 1GB 0 ms 5
, 2 core(s), 4GB 0 ms 2
, 12 core(s), 8GB 0 ms 1
Selectel MSK, 2 core(s), 2GB 0 ms 1
, 80 core(s), 251GB 0 ms 1
, 4 core(s), 4GB 0 ms 2
, 2 core(s), 12GB 0 ms 2
, 72 core(s), 252GB 0 ms 1
, 16 core(s), 63GB 0 ms 2
, 4 core(s), 7GB 0 ms 1
, 6 core(s), 16GB 0 ms 2
Asia Pacific Network Information Centre, 1 core(s), 2GB 0 ms 48
, 4 core(s), 8GB 0 ms 3
, 4 core(s), 16GB 0 ms 1
, 1 core(s), 3GB 0 ms 1
, 12 core(s), 252GB 0 ms 3
, 8 core(s), 16GB 0 ms 1
, 8 core(s), 63GB 0 ms 1
, 6 core(s), 12GB 0 ms 2
, 2 core(s), 8GB 0 ms 2
Google LLC, 2 core(s), 12GB 0 ms 2
, 3 core(s), 2GB 0 ms 1
, 12 core(s), 8GB 0 ms 1
, 2 core(s), 3GB 0 ms 2
, 8 core(s), 47GB 0 ms 2
, 4 core(s), 4GB 0 ms 1
, 6 core(s), 16GB 0 ms 4
, 4 core(s), 23GB 0 ms 2
, 48 core(s), 63GB 0 ms 3
, 8 core(s), 31GB 0 ms 2
, 4 core(s), 8GB 0 ms 6
, 8 core(s), 11GB 0 ms 1
, 4 core(s), 4GB 0 ms 2
, 1 core(s), 1GB 0 ms 2
, 4 core(s), 1GB 0 ms 1
, 16 core(s), 31GB 0 ms 1
, 4 core(s), 8GB 0 ms 4
, 3 core(s), 2GB 0 ms 1
, 2 core(s), 4GB 0 ms 24
, 8 core(s), 31GB 0 ms 1
, 6 core(s), 8GB 0 ms 1
, 2 core(s), 2GB 0 ms 32
, 4 core(s), 4GB 0 ms 1
, 8 core(s), 29GB 0 ms 3
, 1 core(s), 1GB 0 ms 5
, 2 core(s), 10GB 0 ms 1
, 4 core(s), 16GB 0 ms 5
, 8 core(s), 29GB 0 ms 4
, 1 core(s), 2GB 0 ms 2
, 2 core(s), 8GB 0 ms 1
, 6 core(s), 16GB 0 ms 25
, 4 core(s), 8GB 0 ms 1
, 16 core(s), 16GB 12.45 ms 3
, 2 core(s), 0GB 28.097 ms 2
, 4 core(s), 4GB 82.25 ms 1
, 8 core(s), 8GB 83.572 ms 3
, 4 core(s), 6GB 87.79 ms 1
, 3 core(s), 4GB 92.45 ms 2
, 2 core(s), 7GB 92.974 ms 1
, 2 core(s), 6GB 108.191 ms 1
, 2 core(s), 8GB 137.318 ms 2
, 4 core(s), 4GB 139.62 ms 3
, 4 core(s), 0GB 164.063 ms 1
, 2 core(s), 4GB 168.052 ms 7
Thien Quang Digital technology joint stock company, 1 core(s), 1GB 169.063 ms 36
, 4 core(s), 4GB 169.852 ms 1
, 4 core(s), 2GB 170.75 ms 1
, 16 core(s), 31GB 171.035 ms 12
, 4 core(s), 12GB 171.83 ms 1
, 6 core(s), 16GB 172.334 ms 61
, 4 core(s), 31GB 173.116 ms 1
, 1 core(s), 0GB 173.635 ms 1
, 4 core(s), 4GB 173.907 ms 2
, 6 core(s), 16GB 174.4 ms 1
, 4 core(s), 8GB 174.862 ms 7
, 4 core(s), 12GB 174.864 ms 2
, 6 core(s), 4GB 175 ms 1
, 2 core(s), 1GB 175.835 ms 4
, 1 core(s), 2GB 175.998 ms 5
, 12 core(s), 47GB 176.271 ms 1
, 2 core(s), 1GB 176.404 ms 3
, 4 core(s), 12GB 176.526 ms 1
, 16 core(s), 63GB 177 ms 1
, 4 core(s), 8GB 177.21 ms 2
, 2 core(s), 2GB 177.594 ms 1
, 12 core(s), 63GB 177.728 ms 2
, 12 core(s), 31GB 177.9 ms 2
, 3 core(s), 3GB 179.204 ms 1
, 4 core(s), 4GB 180.063 ms 3
, 4 core(s), 4GB 180.438 ms 1
, 16 core(s), 126GB 180.55 ms 2
, 12 core(s), 63GB 180.771 ms 1
, 2 core(s), 4GB 182.599 ms 7
, 12 core(s), 32GB 182.967 ms 1
, 8 core(s), 16GB 185.83 ms 2
, 8 core(s), 16GB 185.924 ms 1
, 12 core(s), 23GB 186.592 ms 1
, 16 core(s), 63GB 188.641 ms 1
, 4 core(s), 3GB 189.012 ms 1
, 16 core(s), 12GB 189.027 ms 1
, 32 core(s), 126GB 189.298 ms 2
, 3 core(s), 4GB 191.199 ms 6
, 8 core(s), 31GB 191.433 ms 2
, 4 core(s), 8GB 191.616 ms 1
Subnet Labs LLC, 8 core(s), 8GB 191.702 ms 1
, 16 core(s), 31GB 192.098 ms 1
, 4 core(s), 0GB 192.733 ms 1
, 1 core(s), 2GB 193.04 ms 5
, 8 core(s), 63GB 193.352 ms 1
, 4 core(s), 4GB 193.458 ms 4
, 2 core(s), 4GB 193.56 ms 2
, 48 core(s), 126GB 193.638 ms 1
, 2 core(s), 2GB 193.735 ms 3
, 14 core(s), 82GB 194.219 ms 1
, 16 core(s), 15GB 195.173 ms 2
, 1 core(s), 0GB 195.928 ms 1
, 6 core(s), 16GB 196.136 ms 6
, 16 core(s), 15GB 196.346 ms 1
, 24 core(s), 63GB 196.635 ms 1
, 12 core(s), 16GB 196.748 ms 1
, 2 core(s), 4GB 196.869 ms 1
, 4 core(s), 31GB 197.839 ms 1
, 1 core(s), 1GB 198.202 ms 1
, 4 core(s), 32GB 199.653 ms 1
, 2 core(s), 2GB 199.824 ms 8
, 4 core(s), 16GB 201.056 ms 1
, 1 core(s), 2GB 201.172 ms 1
, 4 core(s), 6GB 201.346 ms 1
, 2 core(s), 8GB 202.003 ms 2
, 6 core(s), 23GB 202.142 ms 1
, 6 core(s), 63GB 202.261 ms 1
, 3 core(s), 18GB 202.43 ms 1
, 4 core(s), 8GB 202.843 ms 6
, 4 core(s), 16GB 203.466 ms 2
, 4 core(s), 7GB 203.729 ms 1
, 32 core(s), 8GB 204.294 ms 1
, 4 core(s), 6GB 204.409 ms 1
, 2 core(s), 4GB 205.85 ms 1
, 8 core(s), 31GB 205.915 ms 8
UpCloud Cloud Servers, 1 core(s), 1GB 206.254 ms 3
, 8 core(s), 0GB 207.978 ms 1
, 4 core(s), 12GB 208.256 ms 1
, 4 core(s), 15GB 208.824 ms 9
, 1 core(s), 4GB 209.494 ms 2
, 20 core(s), 94GB 209.546 ms 1
, 8 core(s), 16GB 209.868 ms 2
, 6 core(s), 16GB 211.851 ms 1
, 8 core(s), 8GB 212.069 ms 2
, 2 core(s), 2GB 212.642 ms 1
, 4 core(s), 31GB 213.031 ms 1
, 1 core(s), 4GB 213.047 ms 1
, 12 core(s), 16GB 213.059 ms 1
, 2 core(s), 8GB 215.106 ms 2
Telia Network Services, 2 core(s), 4GB 216.071 ms 1
, 2 core(s), 6GB 216.277 ms 1
, 8 core(s), 31GB 216.677 ms 1
, 1 core(s), 0GB 216.822 ms 3
, 4 core(s), 2GB 216.845 ms 2
, 8 core(s), 29GB 217.199 ms 1
, 6 core(s), 10GB 217.235 ms 1
, 4 core(s), 3GB 217.873 ms 1
, 4 core(s), 16GB 218.087 ms 1
, 4 core(s), 4GB 218.297 ms 2
, 8 core(s), 63GB 218.418 ms 1
, 4 core(s), 16GB 218.867 ms 2
, 8 core(s), 2GB 219.341 ms 1
, 40 core(s), 126GB 220.798 ms 1
, 3 core(s), 6GB 221.015 ms 1
VECTRA S.A., 4 core(s), 2GB 221.291 ms 1
, 4 core(s), 6GB 221.645 ms 1
, 12 core(s), 47GB 221.67 ms 6
, 8 core(s), 63GB 222.002 ms 1
, 6 core(s), 8GB 223.564 ms 1
, 10 core(s), 59GB 223.633 ms 2
, 16 core(s), 252GB 223.941 ms 1
, 6 core(s), 18GB 224.189 ms 1
, 8 core(s), 31GB 224.244 ms 4
, 4 core(s), 6GB 224.261 ms 1
, 2 core(s), 4GB 224.954 ms 6
, 2 core(s), 2GB 225.128 ms 4
, 16 core(s), 31GB 226.016 ms 3
, 2 core(s), 1GB 227.151 ms 1
, 2 core(s), 1GB 227.653 ms 3
, 32 core(s), 126GB 227.729 ms 1
, 4 core(s), 16GB 227.768 ms 1
, 96 core(s), 252GB 227.77 ms 1
, 16 core(s), 63GB 227.859 ms 3
, 8 core(s), 63GB 227.914 ms 1
, 32 core(s), 126GB 227.982 ms 1
, 5 core(s), 12GB 228.266 ms 1
, 8 core(s), 16GB 228.313 ms 1
, 12 core(s), 63GB 228.411 ms 1
, 8 core(s), 31GB 228.633 ms 1
, 12 core(s), 63GB 229.003 ms 1
, 8 core(s), 15GB 229.078 ms 2
, 30 core(s), 19GB 229.849 ms 1
UpCloud Cloud Servers, 1 core(s), 2GB 230.052 ms 2
IWACOM Sp. z o.o., 1 core(s), 4GB 231.797 ms 3
, 4 core(s), 6GB 232.254 ms 1
, 8 core(s), 12GB 232.521 ms 1
, 2 core(s), 16GB 233.24 ms 1
, 3 core(s), 2GB 233.429 ms 3
, 1 core(s), 2GB 233.502 ms 3
, 40 core(s), 63GB 233.513 ms 1
, 10 core(s), 9GB 233.586 ms 1
, 8 core(s), 63GB 233.666 ms 2
, 12 core(s), 63GB 233.727 ms 3
, 24 core(s), 6GB 233.834 ms 1
, 4 core(s), 8GB 235.434 ms 1
, 1 core(s), 1GB 235.978 ms 4
, 12 core(s), 12GB 236.123 ms 3
Barta Tibor EV, 2 core(s), 2GB 236.601 ms 2
, 16 core(s), 31GB 236.988 ms 1
, 4 core(s), 4GB 237.285 ms 2
, 24 core(s), 8GB 237.96 ms 1
, 2 core(s), 8GB 239.981 ms 1
, 32 core(s), 63GB 240.489 ms 1
, 4 core(s), 6GB 240.534 ms 2
, 4 core(s), 2GB 242.018 ms 2
, 4 core(s), 6GB 242.895 ms 2
, 2 core(s), 3GB 243.5 ms 1
, 8 core(s), 63GB 244.587 ms 1
, 16 core(s), 90GB 245.961 ms 1
DigitalOcean, LLC, 1 core(s), 2GB 246.309 ms 1
, 6 core(s), 16GB 246.53 ms 1
, 32 core(s), 252GB 247.049 ms 1
, 12 core(s), 6GB 247.726 ms 1
, 4 core(s), 10GB 248.475 ms 2
, 16 core(s), 126GB 249.003 ms 1
, 4 core(s), 16GB 249.032 ms 1
, 4 core(s), 12GB 249.052 ms 1
, 3 core(s), 8GB 249.277 ms 1
, 12 core(s), 126GB 249.608 ms 1
, 2 core(s), 8GB 249.95 ms 1
, 12 core(s), 63GB 250.186 ms 1
, 2 core(s), 6GB 250.796 ms 1
, 6 core(s), 12GB 251.703 ms 1
, 8 core(s), 31GB 251.761 ms 3
, 20 core(s), 9GB 252.407 ms 1
, 16 core(s), 126GB 252.961 ms 1
, 8 core(s), 31GB 253.617 ms 1
, 8 core(s), 31GB 254.16 ms 2
, 2 core(s), 20GB 254.267 ms 2
365 Online technology joint stock company, 1 core(s), 2GB 254.722 ms 2
, 8 core(s), 5GB 255.133 ms 1
Contabo GmbH, 4 core(s), 12GB 255.898 ms 1
Le Groupe Videotron Ltee, 8 core(s), 8GB 256.405 ms 1
, 8 core(s), 31GB 256.416 ms 2
, 2 core(s), 8GB 256.494 ms 5
, 12 core(s), 62GB 256.709 ms 1
, 2 core(s), 1GB 256.911 ms 1
, 48 core(s), 31GB 257.506 ms 1
, 1 core(s), 0GB 257.665 ms 1
, 24 core(s), 63GB 258.786 ms 1
, 2 core(s), 2GB 258.975 ms 1
, 4 core(s), 16GB 260.601 ms 2
, 12 core(s), 12GB 260.624 ms 2
, 4 core(s), 1GB 260.817 ms 1
, 8 core(s), 63GB 261.591 ms 1
, 8 core(s), 16GB 261.865 ms 1
, 8 core(s), 31GB 261.978 ms 3
, 8 core(s), 6GB 262.181 ms 1
, 28 core(s), 63GB 262.675 ms 1
, 8 core(s), 31GB 262.717 ms 1
, 8 core(s), 16GB 264.278 ms 1
, 1 core(s), 1GB 267.916 ms 2
, 12 core(s), 252GB 268.47 ms 1
OVH Ltd, 2 core(s), 8GB 269.624 ms 5
, 0 core(s), 0GB 270.395 ms 1
, 24 core(s), 31GB 270.447 ms 1
, 8 core(s), 15GB 271.194 ms 1
OVH SAS, 1 core(s), 4GB 271.24 ms 3
, 2 core(s), 10GB 271.687 ms 1
OVH SAS, 8 core(s), 31GB 272.016 ms 2
, 2 core(s), 1GB 272.217 ms 1
, 2 core(s), 1GB 273.051 ms 1
, 12 core(s), 31GB 273.192 ms 1
, 2 core(s), 4GB 274.879 ms 1
, 10 core(s), 23GB 275.203 ms 1
, 8 core(s), 16GB 277.066 ms 1
, 5 core(s), 2GB 277.824 ms 1
, 2 core(s), 3GB 277.992 ms 2
, 1 core(s), 3GB 278.381 ms 2
Greek Research and Technology Network S.A, 2 core(s), 4GB 278.709 ms 1
, 16 core(s), 31GB 282.688 ms 1
, 9 core(s), 19GB 286.572 ms 1
, 6 core(s), 8GB 287.433 ms 1
, 4 core(s), 16GB 287.444 ms 1
Contabo GmbH, 2 core(s), 4GB 287.673 ms 1
, 14 core(s), 0GB 288.088 ms 1
Clouding.io Virtual Machine Hosting, 1 core(s), 1GB 289.375 ms 1
, 6 core(s), 9GB 290.207 ms 1
, 8 core(s), 16GB 291.806 ms 1
, 2 core(s), 8GB 291.947 ms 1
, 12 core(s), 126GB 291.966 ms 1
Mulgin Alexander Sergeevich, 2 core(s), 0GB 292.078 ms 3
, 2 core(s), 6GB 292.528 ms 1
, 8 core(s), 31GB 293.433 ms 1
, 8 core(s), 16GB 295.058 ms 1
, 4 core(s), 8GB 295.179 ms 5
, 1 core(s), 2GB 296.133 ms 1
, 4 core(s), 8GB 296.261 ms 1
, 18 core(s), 24GB 299.807 ms 1
, 8 core(s), 8GB 301.384 ms 1
, 2 core(s), 8GB 302.47 ms 2
, 24 core(s), 126GB 304.992 ms 1
, 4 core(s), 12GB 305.217 ms 1
, 8 core(s), 15GB 307.093 ms 1
, 1 core(s), 8GB 307.479 ms 5
, 8 core(s), 11GB 307.646 ms 1
, 5 core(s), 10GB 308.245 ms 1
, 4 core(s), 12GB 308.313 ms 1
OVH Sp. z o. o., 1 core(s), 2GB 310.823 ms 3
, 16 core(s), 63GB 311.259 ms 1
, 4 core(s), 16GB 311.565 ms 1
Hetzner Online GmbH, 8 core(s), 31GB 311.664 ms 1
DigitalOcean, LLC, 1 core(s), 2GB 312.73 ms 2
, 20 core(s), 63GB 312.841 ms 1
, 2 core(s), 314GB 313.657 ms 1
, 48 core(s), 126GB 314.716 ms 1
, 6 core(s), 2GB 315.869 ms 1
, 12 core(s), 126GB 318.862 ms 1
OVH SAS, 1 core(s), 2GB 319.926 ms 7
, 2 core(s), 3GB 320.045 ms 1
Perthweb Pty Ltd, 4 core(s), 1GB 321.098 ms 1
, 2 core(s), 4GB 325.584 ms 1
, 4 core(s), 4GB 326.056 ms 1
Hetzner Online GmbH, 8 core(s), 63GB 330.487 ms 1
, 4 core(s), 4GB 331.303 ms 1
FONE, 4 core(s), 16GB 332.474 ms 1
H88 S.A., 1 core(s), 2GB 334.409 ms 1
OVH Sp. z o. o., 8 core(s), 31GB 335.98 ms 3
, 32 core(s), 126GB 338.242 ms 1
, 6 core(s), 4GB 343.456 ms 2
, 8 core(s), 10GB 343.808 ms 1
OVH Sp. z o. o., 8 core(s), 63GB 345.213 ms 2
DigitalOcean, LLC, 1 core(s), 1GB 348.451 ms 2
, 2 core(s), 1GB 349.516 ms 1
, 4 core(s), 8GB 355.337 ms 2
, 6 core(s), 16GB 356.318 ms 1
Asseco, 8 core(s), 31GB 356.834 ms 1
, 3 core(s), 9GB 356.842 ms 1
, 4 core(s), 31GB 359.762 ms 1
, 1 core(s), 4GB 364.387 ms 1
, 1 core(s), 8GB 365.683 ms 1
, 8 core(s), 63GB 368.217 ms 1
OVH Ltd, 2 core(s), 8GB 370.388 ms 1
, 8 core(s), 16GB 370.889 ms 1
, 8 core(s), 63GB 373.096 ms 1
ULTIMAHOST.PL SZELIGA sp. j., 4 core(s), 8GB 376.191 ms 1
, 4 core(s), 0GB 378.459 ms 1
, 8 core(s), 1GB 378.688 ms 1
, 16 core(s), 12GB 382.194 ms 1
, 12 core(s), 12GB 384.647 ms 1
07internet.ro, 4 core(s), 8GB 392.249 ms 1
active24.pl, 2 core(s), 8GB 393.954 ms 1
, 16 core(s), 63GB 397.93 ms 1
, 1 core(s), 3GB 399.863 ms 1
SquareFlow, 1 core(s), 1GB 400.502 ms 1
, 24 core(s), 94GB 408.764 ms 1
, 8 core(s), 4GB 423.702 ms 1
, 4 core(s), 11GB 424.565 ms 1
, 8 core(s), 16GB 433.343 ms 1
, 16 core(s), 63GB 477.74 ms 1
, 20 core(s), 31GB 516.918 ms 1