Benchmark - Test result - Disk write speed

Results are sorted from the best to the worst score.

Plan Score Tests
, 16 core(s), 63GB 1431.87 MB/s 1
, 0 core(s), 0GB 1339.09 MB/s 1
, 24 core(s), 16GB 1265.31 MB/s 1
, 1 core(s), 1GB 1230.16 MB/s 2
, 32 core(s), 126GB 1165.41 MB/s 1
, 16 core(s), 126GB 998.39 MB/s 1
, 2 core(s), 2GB 965.732 MB/s 4
, 2 core(s), 4GB 946.565 MB/s 1
, 4 core(s), 16GB 943.683 MB/s 1
, 16 core(s), 15GB 933.735 MB/s 1
, 1 core(s), 1GB 879.433 MB/s 26
, 12 core(s), 8GB 855.172 MB/s 1
, 1 core(s), 1GB 804.15 MB/s 70
, 8 core(s), 31GB 755.177 MB/s 3
, 32 core(s), 126GB 753.341 MB/s 2
, 12 core(s), 63GB 744.298 MB/s 10
, 12 core(s), 63GB 710.195 MB/s 3
, 12 core(s), 126GB 705.347 MB/s 1
, 16 core(s), 63GB 687.361 MB/s 1
, 1 core(s), 2GB 683.572 MB/s 9
, 8 core(s), 47GB 682.819 MB/s 2
, 1 core(s), 2GB 680.571 MB/s 40
, 2 core(s), 4GB 669.546 MB/s 25
, 2 core(s), 4GB 663.102 MB/s 6
, 12 core(s), 63GB 654.699 MB/s 1
, 8 core(s), 16GB 649.895 MB/s 1
, 8 core(s), 63GB 645.161 MB/s 1
, 16 core(s), 47GB 644.491 MB/s 1
, 4 core(s), 8GB 632.653 MB/s 35
, 16 core(s), 63GB 626.263 MB/s 2
Mulgin Alexander Sergeevich, 2 core(s), 0GB 620 MB/s 3
, 8 core(s), 63GB 619.381 MB/s 1
, 24 core(s), 63GB 617.53 MB/s 1
, 2 core(s), 3GB 616.302 MB/s 1
, 2 core(s), 2GB 613.254 MB/s 8
, 8 core(s), 63GB 608.44 MB/s 1
, 2 core(s), 4GB 605.469 MB/s 25
, 1 core(s), 1GB 603.113 MB/s 12
, 4 core(s), 2GB 603.113 MB/s 2
, 12 core(s), 12GB 600.775 MB/s 1
, 1 core(s), 4GB 599.034 MB/s 1
, 64 core(s), 252GB 595.581 MB/s 1
365 Online technology joint stock company, 1 core(s), 2GB 593.87 MB/s 2
, 5 core(s), 12GB 587.678 MB/s 1
, 8 core(s), 31GB 587.121 MB/s 2
, 32 core(s), 125GB 580.524 MB/s 2
, 12 core(s), 12GB 573.543 MB/s 3
, 4 core(s), 4GB 565.693 MB/s 5
, 2 core(s), 3GB 563.636 MB/s 1
, 4 core(s), 16GB 561.086 MB/s 2
, 8 core(s), 63GB 561.086 MB/s 1
, 4 core(s), 8GB 559.567 MB/s 10
, 2 core(s), 3GB 554.562 MB/s 2
, 12 core(s), 63GB 550.622 MB/s 3
, 1 core(s), 1GB 547.703 MB/s 32
, 2 core(s), 2GB 542.432 MB/s 34
, 2 core(s), 2GB 541.485 MB/s 4
, 1 core(s), 0GB 533.563 MB/s 1
, 2 core(s), 5GB 531.732 MB/s 1
, 16 core(s), 62GB 530.822 MB/s 1
, 1 core(s), 8GB 528.109 MB/s 5
, 4 core(s), 0GB 525 MB/s 1
, 16 core(s), 126GB 524.535 MB/s 2
, 16 core(s), 63GB 522.325 MB/s 9
, 4 core(s), 12GB 520.134 MB/s 1
, 6 core(s), 16GB 518.395 MB/s 61
, 3 core(s), 4GB 511.974 MB/s 6
, 2 core(s), 2GB 510.708 MB/s 5
, 16 core(s), 16GB 508.614 MB/s 3
, 1 core(s), 2GB 505.297 MB/s 11
, 6 core(s), 16GB 504.886 MB/s 28
, 16 core(s), 31GB 502.839 MB/s 12
, 4 core(s), 16GB 500 MB/s 1
, 12 core(s), 62GB 499 MB/s 1
, 2 core(s), 4GB 498.392 MB/s 4
PE Gornostay Mikhailo Ivanovich, 2 core(s), 2GB 496.795 MB/s 13
, 8 core(s), 0GB 494 MB/s 1
, 6 core(s), 16GB 493.631 MB/s 1
, 8 core(s), 31GB 491.284 MB/s 4
Asia Pacific Network Information Centre, 1 core(s), 2GB 489.345 MB/s 48
, 12 core(s), 31GB 487.421 MB/s 3
, 8 core(s), 31GB 483.242 MB/s 3
, 16 core(s), 31GB 482.49 MB/s 4
, 4 core(s), 15GB 475.46 MB/s 9
, 16 core(s), 126GB 474.369 MB/s 1
, 6 core(s), 8GB 474.369 MB/s 1
, 16 core(s), 63GB 474.006 MB/s 1
, 1 core(s), 3GB 471.125 MB/s 1
, 2 core(s), 2GB 469.341 MB/s 10
Thien Quang Digital technology joint stock company, 1 core(s), 1GB 468.632 MB/s 36
, 1 core(s), 2GB 460.967 MB/s 4
Hetzner Online GmbH, 8 core(s), 63GB 456.554 MB/s 1
, 4 core(s), 4GB 454.879 MB/s 4
, 2 core(s), 4GB 452.555 MB/s 8
, 1 core(s), 2GB 450.581 MB/s 5
, 48 core(s), 126GB 449.601 MB/s 1
, 8 core(s), 63GB 447.33 MB/s 2
, 8 core(s), 15GB 439.716 MB/s 1
, 32 core(s), 236GB 437.544 MB/s 1
, 4 core(s), 11GB 437.544 MB/s 1
, 8 core(s), 31GB 435.088 MB/s 1
, 4 core(s), 15GB 434.783 MB/s 2
, 16 core(s), 15GB 434.783 MB/s 2
, 8 core(s), 15GB 432 MB/s 2
, 8 core(s), 11GB 427.292 MB/s 1
, 1 core(s), 4GB 423.787 MB/s 4
, 2 core(s), 8GB 422.343 MB/s 2
, 72 core(s), 252GB 419.486 MB/s 1
, 4 core(s), 16GB 418.354 MB/s 1
, 4 core(s), 6GB 417.508 MB/s 3
, 8 core(s), 63GB 417.227 MB/s 5
, 4 core(s), 8GB 416.947 MB/s 3
, 8 core(s), 12GB 415.828 MB/s 1
, 2 core(s), 1GB 415 MB/s 1
, 24 core(s), 126GB 414.993 MB/s 1
, 12 core(s), 62GB 414.439 MB/s 1
, 8 core(s), 16GB 413.058 MB/s 1
, 4 core(s), 6GB 412.234 MB/s 1
, 8 core(s), 63GB 411.687 MB/s 1
, 2 core(s), 4GB 409.511 MB/s 5
, 12 core(s), 23GB 401.815 MB/s 1
, 6 core(s), 12GB 399.485 MB/s 1
, 2 core(s), 4GB 392.654 MB/s 2
, 6 core(s), 31GB 392.405 MB/s 1
UpCloud Cloud Servers, 1 core(s), 1GB 391.909 MB/s 3
, 4 core(s), 8GB 391.167 MB/s 7
, 5 core(s), 2GB 388.715 MB/s 1
, 1 core(s), 1GB 386.775 MB/s 4
, 1 core(s), 0GB 386.534 MB/s 3
, 4 core(s), 12GB 380.835 MB/s 1
, 32 core(s), 63GB 379.902 MB/s 1
, 12 core(s), 16GB 379.902 MB/s 1
, 12 core(s), 126GB 376.9 MB/s 1
, 1 core(s), 2GB 376.671 MB/s 4
OVH Sp. z o. o., 8 core(s), 31GB 376.214 MB/s 3
, 6 core(s), 16GB 375.076 MB/s 4
, 20 core(s), 94GB 371.257 MB/s 1
, 6 core(s), 16GB 369.048 MB/s 6
Hetzner Online GmbH, 8 core(s), 31GB 367.299 MB/s 1
UpCloud Cloud Servers, 1 core(s), 2GB 367.081 MB/s 2
, 4 core(s), 8GB 366.864 MB/s 6
, 3 core(s), 2GB 366.43 MB/s 3
, 10 core(s), 9GB 365.998 MB/s 1
, 2 core(s), 4GB 364.921 MB/s 6
, 8 core(s), 31GB 361.305 MB/s 1
, 8 core(s), 31GB 360.256 MB/s 11
, 8 core(s), 31GB 360.046 MB/s 2
, 4 core(s), 12GB 360.046 MB/s 1
, 8 core(s), 63GB 356.527 MB/s 1
, 8 core(s), 31GB 355.709 MB/s 2
, 4 core(s), 8GB 354.083 MB/s 3
, 4 core(s), 4GB 350.877 MB/s 1
, 8 core(s), 5GB 349.69 MB/s 1
, 4 core(s), 4GB 347.534 MB/s 4
, 2 core(s), 8GB 347.534 MB/s 2
, 2 core(s), 8GB 347.144 MB/s 1
, 6 core(s), 16GB 343.49 MB/s 2
, 16 core(s), 31GB 340.285 MB/s 1
, 4 core(s), 2GB 336.957 MB/s 2
, 8 core(s), 29GB 335.316 MB/s 4
, 10 core(s), 59GB 334.412 MB/s 2
, 6 core(s), 11GB 331.374 MB/s 2
, 1 core(s), 2GB 329.963 MB/s 2
, 24 core(s), 94GB 328.738 MB/s 1
, 8 core(s), 63GB 323.591 MB/s 1
, 20 core(s), 63GB 322.581 MB/s 1
, 96 core(s), 252GB 321.077 MB/s 1
, 8 core(s), 29GB 315.361 MB/s 3
, 1 core(s), 1GB 314.083 MB/s 5
DigitalOcean, LLC, 1 core(s), 2GB 313.131 MB/s 2
, 8 core(s), 16GB 310.31 MB/s 1
, 12 core(s), 63GB 310 MB/s 1
, 2 core(s), 4GB 306.476 MB/s 1
, 4 core(s), 16GB 304.668 MB/s 2
, 1 core(s), 0GB 303.327 MB/s 3
, 4 core(s), 8GB 300.679 MB/s 7
, 6 core(s), 12GB 298.507 MB/s 1
, 12 core(s), 126GB 297.505 MB/s 1
, 80 core(s), 251GB 292.867 MB/s 1
, 16 core(s), 31GB 292.591 MB/s 3
, 8 core(s), 8GB 290.398 MB/s 3
, 2 core(s), 20GB 289.855 MB/s 2
, 8 core(s), 16GB 289.72 MB/s 1
, 4 core(s), 2GB 288.238 MB/s 2
active24.pl, 2 core(s), 8GB 287.57 MB/s 1
, 1 core(s), 1GB 287.57 MB/s 4
, 4 core(s), 8GB 287.436 MB/s 3
, 8 core(s), 29GB 285.978 MB/s 2
, 2 core(s), 6GB 285.189 MB/s 1
, 12 core(s), 16GB 284.273 MB/s 1
Subnet Labs LLC, 8 core(s), 8GB 283.753 MB/s 1
, 20 core(s), 9GB 282.976 MB/s 1
, 8 core(s), 15GB 282.847 MB/s 1
, 2 core(s), 8GB 282.075 MB/s 2
, 2 core(s), 2GB 281.69 MB/s 1
, 1 core(s), 1GB 281.562 MB/s 3
, 2 core(s), 8GB 279.657 MB/s 5
, 6 core(s), 12GB 279.531 MB/s 2
, 16 core(s), 12GB 276.909 MB/s 1
, 6 core(s), 16GB 276.539 MB/s 1
, 48 core(s), 63GB 275.801 MB/s 3
, 32 core(s), 252GB 274.458 MB/s 1
, 4 core(s), 31GB 273.731 MB/s 1
, 12 core(s), 12GB 273.248 MB/s 2
, 2 core(s), 3GB 272.647 MB/s 2
, 8 core(s), 31GB 272.527 MB/s 2
, 30 core(s), 19GB 270.861 MB/s 1
, 8 core(s), 8GB 268.282 MB/s 2
, 4 core(s), 8GB 267.819 MB/s 1
FONE, 4 core(s), 16GB 267.241 MB/s 1
, 2 core(s), 8GB 266.552 MB/s 2
, 18 core(s), 24GB 265.525 MB/s 1
, 8 core(s), 31GB 264.844 MB/s 1
, 2 core(s), 4GB 263.718 MB/s 7
, 12 core(s), 252GB 263.046 MB/s 3
IWACOM Sp. z o.o., 1 core(s), 4GB 261.163 MB/s 3
, 1 core(s), 1GB 260.723 MB/s 5
, 2 core(s), 8GB 260.395 MB/s 1
, 4 core(s), 8GB 259.958 MB/s 2
, 3 core(s), 4GB 259.849 MB/s 2
Clouding.io Virtual Machine Hosting, 1 core(s), 1GB 258.226 MB/s 1
, 8 core(s), 31GB 258.118 MB/s 2
DigitalOcean, LLC, 1 core(s), 2GB 256.729 MB/s 1
, 4 core(s), 6GB 254.307 MB/s 1
, 16 core(s), 63GB 253.994 MB/s 1
, 1 core(s), 4GB 251.93 MB/s 1
, 4 core(s), 6GB 251.012 MB/s 2
, 4 core(s), 8GB 250.303 MB/s 5
, 2 core(s), 8GB 249.196 MB/s 4
, 2 core(s), 1GB 249.196 MB/s 4
, 4 core(s), 31GB 247.703 MB/s 1
Contabo GmbH, 4 core(s), 12GB 247.11 MB/s 1
, 12 core(s), 63GB 246.619 MB/s 1
, 4 core(s), 3GB 246.423 MB/s 1
, 4 core(s), 10GB 245.837 MB/s 2
DigitalOcean, LLC, 1 core(s), 1GB 245.35 MB/s 2
, 2 core(s), 4GB 245.35 MB/s 1
, 8 core(s), 2GB 245.253 MB/s 1
, 16 core(s), 90GB 244.576 MB/s 1
OVH SAS, 1 core(s), 2GB 244.191 MB/s 7
, 8 core(s), 16GB 243.998 MB/s 1
, 1 core(s), 0GB 242.852 MB/s 1
, 16 core(s), 12GB 240.217 MB/s 1
, 4 core(s), 8GB 239.845 MB/s 5
, 4 core(s), 16GB 239.105 MB/s 1
, 4 core(s), 2GB 238.553 MB/s 1
, 8 core(s), 31GB 235.741 MB/s 3
, 4 core(s), 31GB 235.383 MB/s 1
, 3 core(s), 6GB 234.405 MB/s 1
, 4 core(s), 4GB 233.61 MB/s 3
, 8 core(s), 16GB 232.82 MB/s 1
SquareFlow, 1 core(s), 1GB 231.516 MB/s 1
, 2 core(s), 8GB 230.827 MB/s 1
, 3 core(s), 2GB 230.827 MB/s 1
, 8 core(s), 31GB 229.97 MB/s 1
, 24 core(s), 6GB 227.69 MB/s 1
, 8 core(s), 15GB 227.189 MB/s 2
, 4 core(s), 8GB 227.106 MB/s 2
, 16 core(s), 63GB 225.865 MB/s 3
, 4 core(s), 8GB 225.209 MB/s 6
, 2 core(s), 2GB 222.063 MB/s 5
, 12 core(s), 16GB 221.35 MB/s 1
Perthweb Pty Ltd, 4 core(s), 1GB 221.113 MB/s 1
, 1 core(s), 3GB 220.327 MB/s 1
07internet.ro, 4 core(s), 8GB 220.249 MB/s 1
, 6 core(s), 18GB 220.092 MB/s 1
, 8 core(s), 16GB 219.159 MB/s 1
, 48 core(s), 126GB 219.159 MB/s 1
, 3 core(s), 2GB 218.31 MB/s 1
, 2 core(s), 1GB 218.233 MB/s 1
, 3 core(s), 3GB 217.62 MB/s 1
, 8 core(s), 63GB 216.48 MB/s 1
, 8 core(s), 4GB 216.405 MB/s 1
, 4 core(s), 16GB 215.802 MB/s 1
, 4 core(s), 2GB 215.203 MB/s 1
, 4 core(s), 4GB 214.979 MB/s 3
ULTIMAHOST.PL SZELIGA sp. j., 4 core(s), 8GB 214.979 MB/s 1
, 3 core(s), 8GB 214.83 MB/s 1
, 4 core(s), 16GB 210.669 MB/s 1
, 4 core(s), 6GB 209.247 MB/s 1
OVH SAS, 1 core(s), 4GB 208.965 MB/s 3
, 8 core(s), 11GB 208.054 MB/s 1
, 32 core(s), 126GB 206.874 MB/s 1
, 3 core(s), 2GB 206.254 MB/s 2
, 3 core(s), 9GB 205.162 MB/s 1
, 1 core(s), 4GB 204.688 MB/s 2
, 2 core(s), 1GB 204.485 MB/s 5
, 1 core(s), 2GB 201.889 MB/s 5
, 6 core(s), 10GB 200.712 MB/s 1
, 6 core(s), 2GB 197.957 MB/s 1
OVH SAS, 8 core(s), 31GB 197.013 MB/s 2
, 4 core(s), 7GB 196 MB/s 1
, 6 core(s), 8GB 195.954 MB/s 1
, 8 core(s), 8GB 195.707 MB/s 1
, 12 core(s), 47GB 194.54 MB/s 6
, 8 core(s), 31GB 193.932 MB/s 1
, 10 core(s), 59GB 193.508 MB/s 2
, 4 core(s), 32GB 191.891 MB/s 1
, 12 core(s), 12GB 190.476 MB/s 1
, 4 core(s), 4GB 189.835 MB/s 1
, 40 core(s), 63GB 189.487 MB/s 1
, 28 core(s), 63GB 189.429 MB/s 1
, 4 core(s), 12GB 185.684 MB/s 1
, 4 core(s), 4GB 185.462 MB/s 2
, 8 core(s), 31GB 184.689 MB/s 1
, 1 core(s), 2GB 181.393 MB/s 3
, 2 core(s), 2GB 181.287 MB/s 2
OVH Sp. z o. o., 8 core(s), 63GB 179.971 MB/s 2
, 6 core(s), 16GB 179.45 MB/s 1
, 7 core(s), 7GB 177.244 MB/s 1
, 2 core(s), 2GB 176.437 MB/s 1
, 4 core(s), 4GB 176.236 MB/s 2
, 6 core(s), 8GB 175.141 MB/s 1
, 5 core(s), 10GB 174.353 MB/s 1
, 4 core(s), 16GB 170.752 MB/s 2
, 20 core(s), 31GB 170.517 MB/s 1
, 2 core(s), 1GB 169.816 MB/s 3
, 4 core(s), 8GB 169.724 MB/s 2
, 4 core(s), 7GB 166 MB/s 1
, 32 core(s), 63GB 164.762 MB/s 1
, 32 core(s), 252GB 163.718 MB/s 1
, 8 core(s), 31GB 159.301 MB/s 8
, 6 core(s), 9GB 157.241 MB/s 1
, 32 core(s), 126GB 154.459 MB/s 1
, 4 core(s), 8GB 152.973 MB/s 1
Contabo GmbH, 2 core(s), 4GB 152.372 MB/s 1
, 16 core(s), 30GB 151.886 MB/s 1
, 24 core(s), 63GB 151.738 MB/s 1
, 48 core(s), 755GB 147.338 MB/s 1
, 4 core(s), 16GB 146.434 MB/s 5
, 12 core(s), 63GB 145.917 MB/s 1
, 3 core(s), 8GB 145.54 MB/s 1
, 2 core(s), 1GB 141.812 MB/s 1
, 2 core(s), 1GB 141.456 MB/s 1
, 2 core(s), 4GB 138.796 MB/s 2
, 4 core(s), 4GB 137.87 MB/s 1
Google LLC, 2 core(s), 12GB 137.564 MB/s 2
, 4 core(s), 8GB 137.259 MB/s 4
, 2 core(s), 314GB 130.664 MB/s 1
, 9 core(s), 19GB 127.967 MB/s 1
Asseco, 8 core(s), 31GB 126.376 MB/s 1
, 8 core(s), 31GB 126.068 MB/s 3
, 48 core(s), 252GB 126.016 MB/s 1
, 4 core(s), 16GB 124.748 MB/s 1
, 16 core(s), 31GB 123.285 MB/s 1
, 2 core(s), 8GB 122.797 MB/s 2
, 40 core(s), 126GB 122.578 MB/s 1
, 4 core(s), 6GB 120.811 MB/s 1
, 8 core(s), 16GB 120.646 MB/s 1
, 2 core(s), 1GB 119.254 MB/s 1
, 1 core(s), 2GB 117.804 MB/s 1
, 4 core(s), 12GB 117.158 MB/s 2
, 8 core(s), 12GB 115.78 MB/s 1
, 4 core(s), 4GB 114.985 MB/s 2
, 12 core(s), 31GB 114.921 MB/s 1
, 2 core(s), 16GB 114.815 MB/s 1
, 4 core(s), 31GB 114.159 MB/s 1
, 4 core(s), 7GB 112.441 MB/s 1
, 12 core(s), 252GB 111.913 MB/s 1
, 8 core(s), 31GB 111.411 MB/s 2
, 16 core(s), 31GB 110.301 MB/s 1
, 12 core(s), 8GB 109.155 MB/s 2
, 4 core(s), 6GB 108.202 MB/s 2
, 24 core(s), 31GB 108.052 MB/s 1
, 2 core(s), 0GB 106.055 MB/s 2
, 1 core(s), 3GB 104.783 MB/s 2
, 6 core(s), 16GB 103.714 MB/s 1
, 4 core(s), 8GB 102.666 MB/s 1
, 4 core(s), 4GB 101.324 MB/s 3
, 2 core(s), 4GB 100.879 MB/s 1
, 12 core(s), 32GB 100.421 MB/s 1
OVH Ltd, 2 core(s), 8GB 99.455 MB/s 1
, 8 core(s), 63GB 97.24 MB/s 1
, 4 core(s), 23GB 96.109 MB/s 1
OVH Ltd, 2 core(s), 8GB 95.37 MB/s 5
, 8 core(s), 63GB 92.995 MB/s 1
, 6 core(s), 8GB 92.69 MB/s 1
, 8 core(s), 31GB 90.471 MB/s 1
, 6 core(s), 23GB 88.281 MB/s 1
, 8 core(s), 16GB 85.612 MB/s 2
, 4 core(s), 8GB 83.345 MB/s 1
, 2 core(s), 6GB 83.255 MB/s 1
, 12 core(s), 47GB 78.75 MB/s 1
, 16 core(s), 15GB 76.477 MB/s 1
, 8 core(s), 4GB 75.878 MB/s 1
, 1 core(s), 0GB 74.012 MB/s 1
, 4 core(s), 12GB 72.77 MB/s 1
, 2 core(s), 8GB 72.574 MB/s 1
, 16 core(s), 252GB 70.72 MB/s 1
, 1 core(s), 2GB 69.781 MB/s 1
, 3 core(s), 18GB 69.413 MB/s 1
, 8 core(s), 16GB 68.973 MB/s 1
, 12 core(s), 8GB 66.19 MB/s 1
, 32 core(s), 8GB 65.734 MB/s 1
, 20 core(s), 16GB 64.738 MB/s 1
OVH Sp. z o. o., 1 core(s), 2GB 63.375 MB/s 3
, 4 core(s), 4GB 60.737 MB/s 1
, 8 core(s), 10GB 59.604 MB/s 1
, 8 core(s), 16GB 58.347 MB/s 2
Le Groupe Videotron Ltee, 8 core(s), 8GB 57.922 MB/s 1
, 2 core(s), 6GB 57.291 MB/s 1
, 4 core(s), 23GB 56.87 MB/s 3
Mulgin Alexander Sergeevich, 1 core(s), 0GB 56.59 MB/s 1
Greek Research and Technology Network S.A, 2 core(s), 4GB 56.359 MB/s 1
, 1 core(s), 6GB 54.809 MB/s 3
, 2 core(s), 4GB 54.621 MB/s 1
, 4 core(s), 23GB 52.632 MB/s 2
, 4 core(s), 23GB 52.458 MB/s 9
, 3 core(s), 9GB 52.167 MB/s 1
, 2 core(s), 1GB 52.088 MB/s 10
, 2 core(s), 12GB 51.97 MB/s 2
, 2 core(s), 7GB 51.611 MB/s 1
, 48 core(s), 31GB 51.388 MB/s 1
, 3 core(s), 22GB 51.367 MB/s 1
, 4 core(s), 23GB 51.189 MB/s 2
, 10 core(s), 23GB 50.953 MB/s 1
, 2 core(s), 1GB 50.82 MB/s 1
, 14 core(s), 82GB 48.4 MB/s 1
, 2 core(s), 6GB 48.084 MB/s 1
, 14 core(s), 0GB 48 MB/s 1
, 4 core(s), 4GB 44.305 MB/s 1
, 4 core(s), 31GB 42.641 MB/s 1
, 12 core(s), 6GB 42.057 MB/s 1
, 4 core(s), 2GB 41.441 MB/s 1
, 8 core(s), 16GB 39.236 MB/s 1
, 2 core(s), 0GB 36.854 MB/s 1
, 8 core(s), 4GB 33.584 MB/s 1
Microsoft Corporation, 1 core(s), 2GB 31.932 MB/s 1
, 4 core(s), 4GB 31.87 MB/s 1
, 2 core(s), 0GB 30.16 MB/s 1
, 8 core(s), 1GB 27.477 MB/s 1
, 2 core(s), 10GB 23.945 MB/s 1
, 1 core(s), 8GB 22.323 MB/s 1
, 2 core(s), 8GB 20.076 MB/s 2
Telia Network Services, 2 core(s), 4GB 18.561 MB/s 1
, 6 core(s), 4GB 15.664 MB/s 2
, 2 core(s), 8GB 15.167 MB/s 1
, 4 core(s), 1GB 14.524 MB/s 1
VECTRA S.A., 4 core(s), 2GB 14.474 MB/s 1
, 12 core(s), 8GB 11.153 MB/s 1
, 4 core(s), 1GB 9.113 MB/s 1
, 4 core(s), 2GB 1.564 MB/s 1
, 8 core(s), 6GB 0 MB/s 1
LITESERVER-Route, 2 core(s), 5GB 0 MB/s 1
, 6 core(s), 4GB 0 MB/s 1
, 4 core(s), 12GB 0 MB/s 1
, 4 core(s), 6GB 0 MB/s 1
Selectel MSK, 2 core(s), 2GB 0 MB/s 1
, 4 core(s), 3GB 0 MB/s 1
H88 S.A., 1 core(s), 2GB 0 MB/s 1
, 4 core(s), 0GB 0 MB/s 1
, 6 core(s), 63GB 0 MB/s 1
, 8 core(s), 16GB 0 MB/s 1
, 2 core(s), 10GB 0 MB/s 1
, 8 core(s), 0GB 0 MB/s 1
, 2 core(s), 6GB 0 MB/s 1
Barta Tibor EV, 2 core(s), 2GB 0 MB/s 2
, 1 core(s), 1GB 0 MB/s 1
, 12 core(s), 63GB 0 MB/s 2
, 16 core(s), 31GB 0 MB/s 1
, 8 core(s), 29GB 0 MB/s 1
, 8 core(s), 8GB 0 MB/s 1
, 16 core(s), 63GB 0 MB/s 1
, 4 core(s), 4GB 0 MB/s 1
, 4 core(s), 0GB 0 MB/s 1
, 24 core(s), 8GB 0 MB/s 1
, 2 core(s), 8GB 0 MB/s 1