Benchmark - Test result - Disk read speed (from cache)

Results are sorted from the best to the worst score.

Plan Score Tests
, 16 core(s), 63GB 2583.33 MB/s 1
, 16 core(s), 15GB 2510.12 MB/s 1
, 24 core(s), 16GB 2403.1 MB/s 1
, 12 core(s), 8GB 2330.83 MB/s 1
, 1 core(s), 4GB 2066.67 MB/s 1
, 2 core(s), 4GB 1818.18 MB/s 6
, 16 core(s), 31GB 1653.33 MB/s 3
, 1 core(s), 2GB 1618.8 MB/s 5
, 0 core(s), 0GB 1618.8 MB/s 1
, 1 core(s), 1GB 1577.61 MB/s 66
, 1 core(s), 1GB 1546.13 MB/s 25
, 32 core(s), 126GB 1542.29 MB/s 2
, 1 core(s), 1GB 1538.46 MB/s 2
, 16 core(s), 126GB 1534.65 MB/s 1
, 4 core(s), 16GB 1515.89 MB/s 1
, 12 core(s), 12GB 1512.2 MB/s 3
, 12 core(s), 63GB 1399.55 MB/s 10
, 12 core(s), 12GB 1374.72 MB/s 1
, 10 core(s), 23GB 1371.68 MB/s 1
, 16 core(s), 31GB 1368.65 MB/s 1
, 1 core(s), 2GB 1362.64 MB/s 39
, 16 core(s), 47GB 1341.99 MB/s 1
, 8 core(s), 47GB 1339.09 MB/s 2
, 2 core(s), 2GB 1321.96 MB/s 8
, 32 core(s), 126GB 1316.35 MB/s 1
, 2 core(s), 3GB 1270.49 MB/s 1
, 4 core(s), 23GB 1267.89 MB/s 2
, 24 core(s), 63GB 1247.48 MB/s 1
, 16 core(s), 63GB 1240 MB/s 1
, 8 core(s), 31GB 1240 MB/s 1
, 8 core(s), 31GB 1237.52 MB/s 10
, 12 core(s), 126GB 1220.47 MB/s 1
, 64 core(s), 252GB 1199.23 MB/s 1
, 2 core(s), 4GB 1199.23 MB/s 1
OVH Sp. z o. o., 8 core(s), 31GB 1194.61 MB/s 3
, 4 core(s), 2GB 1192.31 MB/s 2
, 8 core(s), 31GB 1150.28 MB/s 8
, 8 core(s), 63GB 1150.28 MB/s 5
, 2 core(s), 3GB 1143.91 MB/s 1
365 Online technology joint stock company, 1 core(s), 2GB 1131.39 MB/s 2
, 1 core(s), 1GB 1131.39 MB/s 9
, 12 core(s), 126GB 1131.39 MB/s 1
, 4 core(s), 12GB 1123.19 MB/s 1
Hetzner Online GmbH, 8 core(s), 31GB 1121.16 MB/s 1
, 12 core(s), 63GB 1121.16 MB/s 1
, 8 core(s), 31GB 1115.11 MB/s 2
, 1 core(s), 1GB 1113.11 MB/s 31
, 1 core(s), 0GB 1113.11 MB/s 1
, 4 core(s), 8GB 1113.11 MB/s 4
, 12 core(s), 31GB 1099.29 MB/s 1
, 1 core(s), 2GB 1087.72 MB/s 8
, 12 core(s), 63GB 1087.72 MB/s 1
, 8 core(s), 15GB 1076 MB/s 2
, 8 core(s), 16GB 1065.29 MB/s 1
, 4 core(s), 4GB 1061.64 MB/s 2
, 2 core(s), 2GB 1059.83 MB/s 4
, 2 core(s), 4GB 1054.42 MB/s 24
, 1 core(s), 8GB 1045.53 MB/s 5
, 4 core(s), 31GB 1038.53 MB/s 1
, 16 core(s), 126GB 1036.79 MB/s 2
, 4 core(s), 8GB 1035.06 MB/s 8
, 8 core(s), 63GB 1023.1 MB/s 1
Hetzner Online GmbH, 8 core(s), 63GB 1021.42 MB/s 1
, 4 core(s), 12GB 1018.06 MB/s 2
, 12 core(s), 31GB 1008.13 MB/s 2
, 4 core(s), 0GB 1001 MB/s 1
, 8 core(s), 63GB 998.39 MB/s 1
, 16 core(s), 63GB 996.785 MB/s 2
, 4 core(s), 4GB 992 MB/s 5
, 2 core(s), 2GB 987.261 MB/s 32
, 4 core(s), 11GB 985.692 MB/s 1
, 5 core(s), 12GB 959.752 MB/s 1
, 8 core(s), 31GB 953.846 MB/s 2
, 4 core(s), 12GB 952.381 MB/s 1
, 16 core(s), 15GB 952.381 MB/s 2
, 6 core(s), 16GB 932.331 MB/s 1
, 2 core(s), 3GB 930.931 MB/s 2
, 16 core(s), 63GB 930.931 MB/s 1
, 8 core(s), 12GB 926.756 MB/s 1
, 2 core(s), 4GB 922.619 MB/s 24
, 2 core(s), 2GB 921.248 MB/s 4
, 8 core(s), 15GB 914.454 MB/s 1
, 4 core(s), 16GB 913.108 MB/s 1
, 8 core(s), 31GB 905.109 MB/s 3
, 2 core(s), 1GB 903 MB/s 1
, 4 core(s), 16GB 899.855 MB/s 2
, 4 core(s), 2GB 898.551 MB/s 2
, 8 core(s), 63GB 894.661 MB/s 1
, 2 core(s), 0GB 885.714 MB/s 1
, 8 core(s), 63GB 885.714 MB/s 1
, 2 core(s), 4GB 884.451 MB/s 4
, 8 core(s), 63GB 884.451 MB/s 1
, 1 core(s), 2GB 884.451 MB/s 11
, 8 core(s), 31GB 880.682 MB/s 3
, 8 core(s), 63GB 879.433 MB/s 2
, 8 core(s), 16GB 878.187 MB/s 2
, 1 core(s), 6GB 873.239 MB/s 3
, 16 core(s), 63GB 869.565 MB/s 3
, 1 core(s), 2GB 862.309 MB/s 4
, 1 core(s), 1GB 859.917 MB/s 3
, 8 core(s), 31GB 856.354 MB/s 3
, 3 core(s), 4GB 855.172 MB/s 6
, 8 core(s), 31GB 852.82 MB/s 2
Thien Quang Digital technology joint stock company, 1 core(s), 1GB 848.153 MB/s 36
, 4 core(s), 8GB 845.839 MB/s 35
, 12 core(s), 62GB 845 MB/s 1
, 16 core(s), 16GB 843.537 MB/s 3
, 12 core(s), 63GB 838.972 MB/s 3
, 12 core(s), 16GB 837.838 MB/s 1
, 6 core(s), 8GB 834.455 MB/s 1
, 8 core(s), 0GB 834 MB/s 1
, 2 core(s), 4GB 833.333 MB/s 5
, 8 core(s), 12GB 833.333 MB/s 1
SquareFlow, 1 core(s), 1GB 825.566 MB/s 1
, 4 core(s), 4GB 825.566 MB/s 2
, 8 core(s), 63GB 822.281 MB/s 1
, 2 core(s), 2GB 822.281 MB/s 5
, 6 core(s), 16GB 816.864 MB/s 25
, 8 core(s), 31GB 813.648 MB/s 2
, 16 core(s), 63GB 813.648 MB/s 9
, 6 core(s), 16GB 812.582 MB/s 61
, 8 core(s), 15GB 810.458 MB/s 2
, 4 core(s), 8GB 809.399 MB/s 6
, 2 core(s), 2GB 804.15 MB/s 10
, 8 core(s), 31GB 803.109 MB/s 1
, 8 core(s), 63GB 802.07 MB/s 1
, 8 core(s), 31GB 800 MB/s 4
, 4 core(s), 23GB 797.941 MB/s 8
Asia Pacific Network Information Centre, 1 core(s), 2GB 788.804 MB/s 48
, 12 core(s), 63GB 787.802 MB/s 1
, 6 core(s), 16GB 784.81 MB/s 3
, 2 core(s), 4GB 780.856 MB/s 7
, 2 core(s), 7GB 777.917 MB/s 1
, 4 core(s), 15GB 766.378 MB/s 2
, 16 core(s), 31GB 764.488 MB/s 12
, 3 core(s), 9GB 763.547 MB/s 1
, 2 core(s), 4GB 762.608 MB/s 6
PE Gornostay Mikhailo Ivanovich, 2 core(s), 2GB 758.874 MB/s 13
, 4 core(s), 15GB 758.874 MB/s 9
, 4 core(s), 31GB 756.098 MB/s 1
, 8 core(s), 16GB 754.258 MB/s 1
, 8 core(s), 16GB 746.089 MB/s 1
, 4 core(s), 16GB 744.298 MB/s 2
, 4 core(s), 8GB 743.405 MB/s 7
, 8 core(s), 11GB 738.975 MB/s 1
, 20 core(s), 94GB 738.095 MB/s 1
, 6 core(s), 12GB 736.342 MB/s 1
, 32 core(s), 236GB 731.995 MB/s 1
, 4 core(s), 23GB 731.995 MB/s 1
, 6 core(s), 12GB 729.412 MB/s 1
, 2 core(s), 12GB 729.412 MB/s 2
Google LLC, 2 core(s), 12GB 727.7 MB/s 2
UpCloud Cloud Servers, 1 core(s), 1GB 725.146 MB/s 3
, 14 core(s), 82GB 725.146 MB/s 1
, 1 core(s), 1GB 724.299 MB/s 4
, 4 core(s), 8GB 721.769 MB/s 3
, 4 core(s), 4GB 711.825 MB/s 1
, 2 core(s), 6GB 711.009 MB/s 1
, 6 core(s), 2GB 708.571 MB/s 1
, 4 core(s), 4GB 707.763 MB/s 2
, 2 core(s), 8GB 704.545 MB/s 2
, 4 core(s), 31GB 702.152 MB/s 1
, 4 core(s), 16GB 702.152 MB/s 1
, 8 core(s), 31GB 693.512 MB/s 2
, 48 core(s), 63GB 689.655 MB/s 3
, 24 core(s), 94GB 687.361 MB/s 1
, 4 core(s), 6GB 686.6 MB/s 1
, 4 core(s), 8GB 679.08 MB/s 6
, 4 core(s), 8GB 665.951 MB/s 5
, 2 core(s), 2GB 658.174 MB/s 1
, 8 core(s), 31GB 656.085 MB/s 2
, 6 core(s), 16GB 656.085 MB/s 6
, 8 core(s), 31GB 656.085 MB/s 1
, 16 core(s), 126GB 651.261 MB/s 1
, 1 core(s), 4GB 648.536 MB/s 2
, 8 core(s), 5GB 642.487 MB/s 1
, 12 core(s), 23GB 641.822 MB/s 1
, 2 core(s), 3GB 638.517 MB/s 2
Clouding.io Virtual Machine Hosting, 1 core(s), 1GB 637.205 MB/s 1
, 12 core(s), 126GB 631.365 MB/s 1
, 2 core(s), 8GB 630.722 MB/s 1
, 12 core(s), 252GB 627.53 MB/s 3
, 4 core(s), 16GB 625.631 MB/s 2
, 8 core(s), 63GB 624.371 MB/s 1
, 2 core(s), 0GB 622.49 MB/s 2
, 6 core(s), 16GB 620 MB/s 1
, 4 core(s), 4GB 620 MB/s 1
, 1 core(s), 0GB 618.146 MB/s 3
, 8 core(s), 16GB 616.915 MB/s 1
, 32 core(s), 126GB 616.915 MB/s 1
, 16 core(s), 12GB 616.302 MB/s 1
, 4 core(s), 6GB 616.302 MB/s 1
, 1 core(s), 1GB 616.302 MB/s 5
, 1 core(s), 0GB 612.043 MB/s 1
, 2 core(s), 4GB 612.043 MB/s 7
OVH SAS, 8 core(s), 31GB 610.236 MB/s 2
, 2 core(s), 10GB 609.636 MB/s 1
IWACOM Sp. z o.o., 1 core(s), 4GB 609.037 MB/s 3
, 4 core(s), 12GB 607.248 MB/s 1
FONE, 4 core(s), 16GB 606.654 MB/s 1
UpCloud Cloud Servers, 1 core(s), 2GB 604.878 MB/s 2
, 8 core(s), 31GB 604.288 MB/s 1
, 72 core(s), 252GB 598.456 MB/s 1
, 4 core(s), 8GB 596.154 MB/s 1
, 4 core(s), 2GB 593.301 MB/s 1
, 4 core(s), 8GB 592.168 MB/s 1
, 1 core(s), 0GB 589.354 MB/s 3
, 32 core(s), 63GB 589.354 MB/s 1
, 4 core(s), 4GB 588.794 MB/s 4
, 8 core(s), 31GB 585.458 MB/s 1
, 4 core(s), 8GB 576.208 MB/s 6
, 2 core(s), 4GB 576.208 MB/s 2
, 1 core(s), 2GB 572.484 MB/s 4
, 24 core(s), 31GB 571.429 MB/s 1
, 24 core(s), 126GB 567.766 MB/s 1
, 4 core(s), 4GB 567.246 MB/s 3
DigitalOcean, LLC, 1 core(s), 2GB 563.124 MB/s 2
, 12 core(s), 16GB 561.086 MB/s 1
, 1 core(s), 3GB 559.567 MB/s 2
, 1 core(s), 3GB 559.062 MB/s 1
, 3 core(s), 2GB 558.559 MB/s 3
, 2 core(s), 8GB 554.562 MB/s 2
, 8 core(s), 8GB 553.571 MB/s 3
, 6 core(s), 16GB 543.86 MB/s 2
, 2 core(s), 8GB 540.541 MB/s 2
OVH SAS, 1 core(s), 2GB 539.6 MB/s 7
, 2 core(s), 4GB 538.194 MB/s 1
, 2 core(s), 8GB 537.728 MB/s 2
, 4 core(s), 16GB 537.728 MB/s 1
, 4 core(s), 16GB 537.262 MB/s 1
, 20 core(s), 63GB 536.332 MB/s 1
, 3 core(s), 18GB 535.869 MB/s 1
, 48 core(s), 126GB 535.406 MB/s 1
Telia Network Services, 2 core(s), 4GB 535.406 MB/s 1
Perthweb Pty Ltd, 4 core(s), 1GB 534.944 MB/s 1
DigitalOcean, LLC, 1 core(s), 2GB 534.483 MB/s 1
, 2 core(s), 6GB 533.563 MB/s 1
, 20 core(s), 31GB 526.763 MB/s 1
, 12 core(s), 12GB 525.869 MB/s 2
, 2 core(s), 4GB 521.886 MB/s 2
, 4 core(s), 3GB 521.447 MB/s 1
, 8 core(s), 8GB 515.378 MB/s 2
, 8 core(s), 29GB 512.821 MB/s 4
OVH Ltd, 2 core(s), 8GB 511.129 MB/s 5
, 8 core(s), 16GB 506.95 MB/s 1
, 4 core(s), 8GB 505.71 MB/s 5
, 2 core(s), 8GB 505.71 MB/s 1
, 8 core(s), 16GB 504.475 MB/s 1
, 2 core(s), 1GB 504.065 MB/s 4
, 16 core(s), 31GB 503.247 MB/s 1
OVH Sp. z o. o., 8 core(s), 63GB 502.839 MB/s 2
, 12 core(s), 8GB 502.024 MB/s 2
, 80 core(s), 251GB 500 MB/s 1
, 1 core(s), 1GB 496.397 MB/s 2
, 8 core(s), 15GB 494.024 MB/s 1
, 96 core(s), 252GB 488.959 MB/s 1
, 4 core(s), 2GB 487.805 MB/s 2
, 8 core(s), 31GB 487.421 MB/s 1
, 8 core(s), 29GB 483.619 MB/s 3
active24.pl, 2 core(s), 8GB 483.242 MB/s 1
, 8 core(s), 16GB 482.115 MB/s 1
DigitalOcean, LLC, 1 core(s), 1GB 481.366 MB/s 2
, 14 core(s), 0GB 480 MB/s 1
, 12 core(s), 63GB 478.764 MB/s 1
, 4 core(s), 23GB 478.395 MB/s 3
OVH SAS, 1 core(s), 4GB 477.658 MB/s 3
, 16 core(s), 31GB 475.096 MB/s 3
, 3 core(s), 2GB 474.369 MB/s 1
, 8 core(s), 31GB 471.125 MB/s 1
, 8 core(s), 63GB 470.767 MB/s 1
07internet.ro, 4 core(s), 8GB 469.697 MB/s 1
, 3 core(s), 22GB 468.986 MB/s 1
, 12 core(s), 252GB 468.632 MB/s 1
, 8 core(s), 16GB 468.278 MB/s 1
, 2 core(s), 1GB 466.516 MB/s 1
, 10 core(s), 59GB 465.465 MB/s 2
, 2 core(s), 4GB 465.116 MB/s 1
, 2 core(s), 1GB 462.342 MB/s 1
, 18 core(s), 24GB 461.653 MB/s 1
, 3 core(s), 4GB 461.31 MB/s 2
, 8 core(s), 63GB 458.58 MB/s 1
, 6 core(s), 10GB 458.241 MB/s 1
, 5 core(s), 2GB 456.89 MB/s 1
, 2 core(s), 4GB 456.554 MB/s 1
, 16 core(s), 12GB 453.548 MB/s 1
, 2 core(s), 8GB 451.237 MB/s 1
, 4 core(s), 7GB 451 MB/s 1
, 6 core(s), 16GB 449.601 MB/s 1
, 4 core(s), 23GB 448.625 MB/s 2
, 4 core(s), 32GB 448.301 MB/s 1
, 6 core(s), 8GB 448.301 MB/s 1
OVH Sp. z o. o., 1 core(s), 2GB 448.301 MB/s 3
, 4 core(s), 4GB 447.33 MB/s 1
, 2 core(s), 2GB 445.723 MB/s 1
, 8 core(s), 4GB 444.444 MB/s 1
, 6 core(s), 12GB 442.857 MB/s 2
, 4 core(s), 8GB 440.654 MB/s 3
, 2 core(s), 4GB 440.028 MB/s 1
, 4 core(s), 10GB 437.544 MB/s 2
, 2 core(s), 1GB 436.927 MB/s 10
, 4 core(s), 6GB 436.62 MB/s 1
, 8 core(s), 29GB 435.088 MB/s 2
, 16 core(s), 63GB 430.855 MB/s 1
Subnet Labs LLC, 8 core(s), 8GB 430.257 MB/s 1
, 48 core(s), 31GB 430.257 MB/s 1
, 1 core(s), 2GB 430.257 MB/s 1
Contabo GmbH, 4 core(s), 12GB 429.66 MB/s 1
, 3 core(s), 6GB 423.787 MB/s 1
, 1 core(s), 1GB 421.769 MB/s 5
, 2 core(s), 20GB 421.769 MB/s 2
, 24 core(s), 6GB 420.624 MB/s 1
, 4 core(s), 16GB 417.508 MB/s 1
, 2 core(s), 8GB 416.387 MB/s 5
, 2 core(s), 1GB 415.55 MB/s 3
, 8 core(s), 16GB 413.885 MB/s 1
, 4 core(s), 8GB 411.413 MB/s 1
, 2 core(s), 2GB 410.868 MB/s 3
, 4 core(s), 4GB 410.868 MB/s 3
, 1 core(s), 4GB 405.494 MB/s 1
, 6 core(s), 8GB 403.646 MB/s 1
, 16 core(s), 15GB 403.121 MB/s 1
, 6 core(s), 18GB 401.554 MB/s 1
, 40 core(s), 63GB 400.776 MB/s 1
, 4 core(s), 16GB 399.742 MB/s 5
, 2 core(s), 8GB 398.458 MB/s 2
, 28 core(s), 63GB 397.946 MB/s 1
, 4 core(s), 6GB 397.691 MB/s 2
OVH Ltd, 2 core(s), 8GB 397.691 MB/s 1
, 4 core(s), 8GB 392.405 MB/s 1
, 2 core(s), 1GB 389.692 MB/s 1
, 2 core(s), 314GB 387.5 MB/s 1
, 8 core(s), 11GB 384.615 MB/s 1
, 2 core(s), 16GB 382.48 MB/s 1
, 4 core(s), 8GB 382.48 MB/s 2
, 2 core(s), 2GB 378.51 MB/s 1
, 1 core(s), 2GB 376.9 MB/s 2
, 16 core(s), 90GB 376.214 MB/s 1
, 2 core(s), 6GB 375.985 MB/s 1
, 8 core(s), 8GB 372.149 MB/s 1
, 3 core(s), 3GB 365.566 MB/s 1
, 32 core(s), 126GB 365.351 MB/s 1
, 32 core(s), 252GB 363.423 MB/s 1
Asseco, 8 core(s), 31GB 361.727 MB/s 1
, 4 core(s), 4GB 360.465 MB/s 2
, 1 core(s), 8GB 354.894 MB/s 1
, 2 core(s), 8GB 354.488 MB/s 2
, 3 core(s), 2GB 353.478 MB/s 2
, 4 core(s), 2GB 353.478 MB/s 1
, 5 core(s), 10GB 353.276 MB/s 1
, 4 core(s), 8GB 351.673 MB/s 1
, 1 core(s), 2GB 349.69 MB/s 5
, 10 core(s), 9GB 348.706 MB/s 1
ULTIMAHOST.PL SZELIGA sp. j., 4 core(s), 8GB 344.636 MB/s 1
, 32 core(s), 252GB 342.541 MB/s 1
, 4 core(s), 6GB 341.786 MB/s 1
, 1 core(s), 2GB 341.034 MB/s 3
, 4 core(s), 12GB 333.333 MB/s 1
Contabo GmbH, 2 core(s), 4GB 332.975 MB/s 1
, 4 core(s), 6GB 332.44 MB/s 1
, 10 core(s), 59GB 327.35 MB/s 2
, 12 core(s), 12GB 327.004 MB/s 1
, 8 core(s), 16GB 324.607 MB/s 1
, 3 core(s), 8GB 323.253 MB/s 1
, 2 core(s), 8GB 322.917 MB/s 1
, 4 core(s), 7GB 322 MB/s 1
, 8 core(s), 16GB 319.917 MB/s 2
, 4 core(s), 4GB 317.623 MB/s 1
, 4 core(s), 6GB 315.361 MB/s 2
, 30 core(s), 19GB 313.606 MB/s 1
, 6 core(s), 8GB 311.089 MB/s 1
, 8 core(s), 4GB 309.845 MB/s 1
, 8 core(s), 2GB 308.151 MB/s 1
, 48 core(s), 126GB 306.779 MB/s 1
, 20 core(s), 9GB 304.519 MB/s 1
, 1 core(s), 2GB 302.734 MB/s 1
, 6 core(s), 9GB 302.144 MB/s 1
, 1 core(s), 4GB 299.807 MB/s 1
, 12 core(s), 47GB 298.364 MB/s 6
, 12 core(s), 8GB 288.104 MB/s 1
, 6 core(s), 16GB 281.946 MB/s 1
, 4 core(s), 4GB 281.818 MB/s 2
, 12 core(s), 8GB 280.797 MB/s 1
, 1 core(s), 3GB 280.036 MB/s 1
, 2 core(s), 8GB 275.311 MB/s 1
, 16 core(s), 252GB 274.336 MB/s 1
Mulgin Alexander Sergeevich, 1 core(s), 0GB 270.27 MB/s 1
, 20 core(s), 16GB 268.747 MB/s 1
, 3 core(s), 8GB 264.957 MB/s 1
, 4 core(s), 16GB 260.285 MB/s 1
Microsoft Corporation, 1 core(s), 2GB 258.549 MB/s 1
, 8 core(s), 10GB 254.411 MB/s 1
, 12 core(s), 6GB 252.238 MB/s 1
Le Groupe Videotron Ltee, 8 core(s), 8GB 250.303 MB/s 1
, 48 core(s), 252GB 246.423 MB/s 1
, 24 core(s), 63GB 246.129 MB/s 1
, 8 core(s), 31GB 237.639 MB/s 2
, 16 core(s), 31GB 228.025 MB/s 1
, 4 core(s), 31GB 223.746 MB/s 1
, 16 core(s), 30GB 214.83 MB/s 1
, 4 core(s), 4GB 214.459 MB/s 1
, 2 core(s), 1GB 210.098 MB/s 1
, 40 core(s), 126GB 207.497 MB/s 1
, 2 core(s), 1GB 206.46 MB/s 1
, 2 core(s), 1GB 205.775 MB/s 3
, 9 core(s), 19GB 200.777 MB/s 1
, 4 core(s), 8GB 193.992 MB/s 2
, 4 core(s), 2GB 186.298 MB/s 1
, 2 core(s), 6GB 180.076 MB/s 1
, 6 core(s), 23GB 173.816 MB/s 1
VECTRA S.A., 4 core(s), 2GB 170.423 MB/s 1
, 12 core(s), 32GB 165.069 MB/s 1
Greek Research and Technology Network S.A, 2 core(s), 4GB 161.542 MB/s 1
, 6 core(s), 4GB 159.056 MB/s 2
, 4 core(s), 12GB 149.146 MB/s 1
, 4 core(s), 4GB 147.338 MB/s 1
, 12 core(s), 47GB 146.815 MB/s 1
, 32 core(s), 8GB 137.29 MB/s 1
, 1 core(s), 0GB 125.812 MB/s 1
, 4 core(s), 1GB 117.848 MB/s 1
, 3 core(s), 2GB 110.972 MB/s 1
, 4 core(s), 1GB 51.775 MB/s 1
, 4 core(s), 2GB 46.977 MB/s 1
, 8 core(s), 1GB 45.933 MB/s 1
, 16 core(s), 63GB 0 MB/s 1
, 4 core(s), 4GB 0 MB/s 1
, 4 core(s), 0GB 0 MB/s 1
, 2 core(s), 8GB 0 MB/s 1
, 24 core(s), 8GB 0 MB/s 1
, 8 core(s), 6GB 0 MB/s 1
LITESERVER-Route, 2 core(s), 5GB 0 MB/s 1
, 6 core(s), 4GB 0 MB/s 1
, 4 core(s), 12GB 0 MB/s 1
, 4 core(s), 6GB 0 MB/s 1
, 12 core(s), 63GB 0 MB/s 2
Selectel MSK, 2 core(s), 2GB 0 MB/s 1
, 4 core(s), 3GB 0 MB/s 1
H88 S.A., 1 core(s), 2GB 0 MB/s 1
, 4 core(s), 0GB 0 MB/s 1
, 6 core(s), 63GB 0 MB/s 1
, 8 core(s), 29GB 0 MB/s 1
, 8 core(s), 16GB 0 MB/s 1
, 2 core(s), 10GB 0 MB/s 1
, 8 core(s), 0GB 0 MB/s 1
, 2 core(s), 6GB 0 MB/s 1
Barta Tibor EV, 2 core(s), 2GB 0 MB/s 2
, 1 core(s), 1GB 0 MB/s 1
, 2 core(s), 8GB 0 MB/s 1
Mulgin Alexander Sergeevich, 2 core(s), 0GB 0 MB/s 3
, 16 core(s), 31GB 0 MB/s 1