Benchmark - Test result - Disk read speed

Results are sorted from the best to the worst score.

Plan Score Tests
, 16 core(s), 15GB 2101.69 MB/s 1
, 2 core(s), 4GB 1648.94 MB/s 6
, 1 core(s), 1GB 1538.46 MB/s 2
, 4 core(s), 16GB 1501.21 MB/s 1
, 32 core(s), 126GB 1333.33 MB/s 1
, 16 core(s), 126GB 1310.78 MB/s 1
, 8 core(s), 16GB 1240 MB/s 1
, 2 core(s), 4GB 1232.6 MB/s 1
, 8 core(s), 31GB 1227.72 MB/s 3
, 2 core(s), 2GB 1218.07 MB/s 4
, 16 core(s), 63GB 1218.07 MB/s 1
, 12 core(s), 12GB 1215.69 MB/s 1
, 4 core(s), 2GB 1213.31 MB/s 2
, 16 core(s), 63GB 1183.21 MB/s 1
, 24 core(s), 16GB 1178.71 MB/s 1
, 1 core(s), 0GB 1176.47 MB/s 1
, 2 core(s), 4GB 1133.46 MB/s 25
, 64 core(s), 252GB 1087.72 MB/s 1
, 12 core(s), 63GB 1070.81 MB/s 10
365 Online technology joint stock company, 1 core(s), 2GB 1061.64 MB/s 2
, 12 core(s), 126GB 1049.07 MB/s 1
, 1 core(s), 2GB 1028.19 MB/s 9
, 16 core(s), 62GB 998.39 MB/s 1
, 12 core(s), 63GB 987.261 MB/s 1
, 12 core(s), 63GB 985.692 MB/s 3
, 16 core(s), 63GB 970.266 MB/s 2
, 12 core(s), 12GB 968.75 MB/s 3
, 8 core(s), 12GB 959.752 MB/s 1
, 1 core(s), 1GB 958.269 MB/s 26
, 2 core(s), 4GB 946.565 MB/s 25
, 2 core(s), 2GB 942.249 MB/s 8
, 32 core(s), 126GB 939.394 MB/s 2
, 4 core(s), 12GB 936.556 MB/s 2
, 8 core(s), 47GB 930.931 MB/s 2
, 16 core(s), 47GB 926.756 MB/s 1
, 5 core(s), 12GB 919.881 MB/s 1
, 1 core(s), 1GB 918.519 MB/s 70
, 2 core(s), 2GB 915.805 MB/s 4
, 2 core(s), 2GB 910.426 MB/s 34
, 4 core(s), 12GB 901.163 MB/s 1
, 8 core(s), 31GB 894.661 MB/s 2
, 4 core(s), 16GB 892.086 MB/s 2
, 1 core(s), 2GB 881.935 MB/s 40
, 24 core(s), 63GB 878.187 MB/s 1
, 8 core(s), 31GB 876.945 MB/s 3
, 4 core(s), 4GB 870.787 MB/s 5
, 2 core(s), 5GB 863.51 MB/s 1
, 16 core(s), 126GB 863.51 MB/s 2
, 6 core(s), 16GB 859.917 MB/s 28
, 2 core(s), 3GB 855.172 MB/s 1
, 1 core(s), 2GB 855.172 MB/s 5
, 6 core(s), 16GB 853.994 MB/s 1
, 4 core(s), 0GB 848 MB/s 1
, 12 core(s), 63GB 824.468 MB/s 3
, 2 core(s), 4GB 822.281 MB/s 8
, 4 core(s), 8GB 820.106 MB/s 35
, 16 core(s), 16GB 811.518 MB/s 3
, 1 core(s), 8GB 798.969 MB/s 5
, 16 core(s), 31GB 797.941 MB/s 4
, 16 core(s), 15GB 793.854 MB/s 2
, 12 core(s), 62GB 774 MB/s 1
, 1 core(s), 1GB 770.186 MB/s 32
SquareFlow, 1 core(s), 1GB 770.186 MB/s 1
, 32 core(s), 125GB 768.278 MB/s 2
, 8 core(s), 63GB 756.098 MB/s 1
, 6 core(s), 16GB 751.515 MB/s 61
, 4 core(s), 31GB 748.792 MB/s 1
, 4 core(s), 8GB 747.889 MB/s 6
, 4 core(s), 4GB 745.192 MB/s 3
, 4 core(s), 15GB 740.741 MB/s 9
, 16 core(s), 63GB 738.095 MB/s 9
Thien Quang Digital technology joint stock company, 1 core(s), 1GB 736.342 MB/s 36
, 2 core(s), 3GB 731.132 MB/s 1
, 6 core(s), 12GB 727.7 MB/s 1
, 4 core(s), 6GB 727.7 MB/s 1
, 2 core(s), 4GB 726.846 MB/s 5
, 12 core(s), 62GB 719.258 MB/s 1
, 4 core(s), 4GB 719.258 MB/s 2
, 12 core(s), 31GB 718.424 MB/s 3
, 1 core(s), 2GB 715.935 MB/s 4
, 2 core(s), 1GB 714 MB/s 1
, 2 core(s), 2GB 710.195 MB/s 5
, 4 core(s), 8GB 709.382 MB/s 10
, 4 core(s), 16GB 701.357 MB/s 1
, 4 core(s), 4GB 701.357 MB/s 1
, 16 core(s), 31GB 699.774 MB/s 12
, 3 core(s), 4GB 698.985 MB/s 6
, 8 core(s), 31GB 673.181 MB/s 4
, 8 core(s), 31GB 671.723 MB/s 1
, 4 core(s), 16GB 661.686 MB/s 1
Asia Pacific Network Information Centre, 1 core(s), 2GB 661.686 MB/s 48
, 2 core(s), 3GB 655.391 MB/s 2
, 1 core(s), 4GB 651.945 MB/s 2
, 1 core(s), 4GB 650.577 MB/s 4
, 4 core(s), 4GB 649.215 MB/s 4
, 16 core(s), 12GB 644.491 MB/s 1
, 16 core(s), 126GB 644.491 MB/s 1
, 4 core(s), 8GB 639.835 MB/s 7
, 1 core(s), 2GB 635.897 MB/s 11
, 2 core(s), 8GB 634.596 MB/s 1
, 6 core(s), 16GB 632.008 MB/s 6
, 4 core(s), 8GB 628.166 MB/s 3
, 4 core(s), 16GB 625 MB/s 2
, 1 core(s), 1GB 623.742 MB/s 12
, 2 core(s), 4GB 623.116 MB/s 4
, 8 core(s), 16GB 621.866 MB/s 1
, 8 core(s), 63GB 621.866 MB/s 1
Barta Tibor EV, 2 core(s), 2GB 620 MB/s 2
, 6 core(s), 8GB 619.381 MB/s 1
, 1 core(s), 1GB 618.146 MB/s 4
, 32 core(s), 63GB 617.53 MB/s 1
, 8 core(s), 31GB 607.843 MB/s 2
, 1 core(s), 1GB 597.303 MB/s 4
, 12 core(s), 252GB 597.303 MB/s 3
, 2 core(s), 3GB 596.728 MB/s 2
, 4 core(s), 8GB 585.458 MB/s 6
, 6 core(s), 16GB 579.981 MB/s 4
, 4 core(s), 6GB 567.246 MB/s 3
PE Gornostay Mikhailo Ivanovich, 2 core(s), 2GB 563.124 MB/s 13
, 8 core(s), 11GB 560.579 MB/s 1
, 4 core(s), 15GB 559.062 MB/s 2
, 6 core(s), 12GB 553.078 MB/s 1
, 8 core(s), 15GB 550.133 MB/s 1
, 4 core(s), 8GB 544.815 MB/s 2
, 4 core(s), 11GB 542.432 MB/s 1
, 8 core(s), 29GB 541.958 MB/s 4
, 8 core(s), 63GB 539.6 MB/s 1
, 1 core(s), 0GB 536.332 MB/s 3
, 2 core(s), 1GB 533.563 MB/s 4
, 16 core(s), 63GB 531.277 MB/s 1
, 24 core(s), 94GB 529.01 MB/s 1
, 4 core(s), 16GB 526.763 MB/s 1
, 3 core(s), 2GB 525.869 MB/s 3
, 2 core(s), 8GB 518.828 MB/s 2
, 1 core(s), 2GB 513.245 MB/s 2
, 2 core(s), 2GB 509.868 MB/s 10
, 72 core(s), 252GB 509.449 MB/s 1
, 4 core(s), 4GB 508.614 MB/s 4
, 12 core(s), 63GB 506.95 MB/s 1
, 1 core(s), 1GB 502.431 MB/s 5
Subnet Labs LLC, 8 core(s), 8GB 497.592 MB/s 1
, 8 core(s), 15GB 495 MB/s 2
, 48 core(s), 63GB 494.418 MB/s 3
, 2 core(s), 4GB 493.238 MB/s 7
, 96 core(s), 252GB 489.345 MB/s 1
, 8 core(s), 29GB 484.754 MB/s 3
, 6 core(s), 11GB 483.242 MB/s 2
, 6 core(s), 10GB 480.62 MB/s 1
, 2 core(s), 8GB 479.134 MB/s 2
, 6 core(s), 16GB 478.764 MB/s 2
, 4 core(s), 16GB 477.29 MB/s 5
, 12 core(s), 23GB 476.556 MB/s 1
, 4 core(s), 12GB 474.732 MB/s 1
Hetzner Online GmbH, 8 core(s), 31GB 473.282 MB/s 1
, 8 core(s), 12GB 472.561 MB/s 1
, 2 core(s), 8GB 470.41 MB/s 2
, 8 core(s), 16GB 468.986 MB/s 1
Clouding.io Virtual Machine Hosting, 1 core(s), 1GB 467.925 MB/s 1
, 8 core(s), 8GB 467.925 MB/s 2
Hetzner Online GmbH, 8 core(s), 63GB 466.516 MB/s 1
, 2 core(s), 4GB 465.116 MB/s 6
, 8 core(s), 4GB 463.032 MB/s 1
, 3 core(s), 2GB 462.687 MB/s 1
, 8 core(s), 8GB 461.31 MB/s 3
, 5 core(s), 2GB 455.882 MB/s 1
, 6 core(s), 12GB 454.212 MB/s 2
, 80 core(s), 251GB 453.548 MB/s 1
, 8 core(s), 31GB 447.653 MB/s 1
, 4 core(s), 10GB 447.008 MB/s 2
, 10 core(s), 59GB 445.723 MB/s 2
, 4 core(s), 4GB 443.808 MB/s 1
, 4 core(s), 8GB 443.491 MB/s 5
, 2 core(s), 8GB 441.595 MB/s 4
, 8 core(s), 16GB 440.654 MB/s 1
, 4 core(s), 32GB 440.028 MB/s 1
, 8 core(s), 31GB 438.472 MB/s 1
, 1 core(s), 1GB 438.163 MB/s 3
, 20 core(s), 63GB 435.088 MB/s 1
, 12 core(s), 16GB 431.755 MB/s 1
, 8 core(s), 63GB 430.855 MB/s 2
, 1 core(s), 2GB 429.958 MB/s 4
, 8 core(s), 29GB 428.769 MB/s 2
, 8 core(s), 16GB 425.532 MB/s 1
, 8 core(s), 31GB 420.91 MB/s 2
, 4 core(s), 8GB 416.387 MB/s 7
, 8 core(s), 15GB 416.387 MB/s 1
, 4 core(s), 8GB 414.993 MB/s 1
, 16 core(s), 63GB 414.993 MB/s 1
, 2 core(s), 8GB 412.234 MB/s 1
, 8 core(s), 31GB 410.868 MB/s 3
, 2 core(s), 2GB 407.091 MB/s 1
, 1 core(s), 1GB 401.035 MB/s 5
, 32 core(s), 236GB 400.776 MB/s 1
, 2 core(s), 20GB 400.258 MB/s 2
, 2 core(s), 1GB 398.714 MB/s 5
, 2 core(s), 314GB 396.673 MB/s 1
UpCloud Cloud Servers, 1 core(s), 1GB 396.166 MB/s 3
, 10 core(s), 9GB 394.653 MB/s 1
, 4 core(s), 8GB 394.151 MB/s 5
, 2 core(s), 8GB 392.157 MB/s 2
, 12 core(s), 126GB 391.909 MB/s 1
, 6 core(s), 16GB 391.661 MB/s 1
, 2 core(s), 2GB 391.414 MB/s 1
, 16 core(s), 31GB 389.203 MB/s 3
, 2 core(s), 4GB 388.715 MB/s 1
, 8 core(s), 31GB 387.016 MB/s 11
, 8 core(s), 63GB 387.016 MB/s 5
, 4 core(s), 3GB 386.534 MB/s 1
, 12 core(s), 12GB 384.854 MB/s 2
, 8 core(s), 5GB 384.139 MB/s 1
, 4 core(s), 8GB 382.48 MB/s 2
, 16 core(s), 12GB 382.244 MB/s 1
, 8 core(s), 31GB 381.773 MB/s 1
, 2 core(s), 8GB 381.069 MB/s 5
, 4 core(s), 8GB 380.602 MB/s 3
, 2 core(s), 8GB 379.437 MB/s 2
, 4 core(s), 6GB 377.588 MB/s 2
UpCloud Cloud Servers, 1 core(s), 2GB 376.671 MB/s 2
, 12 core(s), 16GB 374.849 MB/s 1
, 4 core(s), 31GB 371.48 MB/s 1
, 8 core(s), 15GB 369.928 MB/s 2
, 8 core(s), 63GB 368.609 MB/s 1
, 32 core(s), 252GB 367.734 MB/s 1
Perthweb Pty Ltd, 4 core(s), 1GB 366.214 MB/s 1
, 1 core(s), 2GB 364.277 MB/s 1
, 3 core(s), 3GB 363.85 MB/s 1
, 4 core(s), 8GB 361.727 MB/s 3
, 12 core(s), 63GB 360.675 MB/s 1
, 4 core(s), 6GB 360.675 MB/s 1
, 8 core(s), 63GB 356.322 MB/s 1
, 4 core(s), 4GB 353.276 MB/s 2
, 14 core(s), 0GB 351 MB/s 1
, 8 core(s), 31GB 350.877 MB/s 8
, 3 core(s), 8GB 350.282 MB/s 1
, 16 core(s), 31GB 347.534 MB/s 1
DigitalOcean, LLC, 1 core(s), 2GB 346.95 MB/s 1
, 2 core(s), 2GB 346.756 MB/s 5
, 3 core(s), 6GB 345.596 MB/s 1
, 4 core(s), 2GB 345.596 MB/s 1
, 3 core(s), 2GB 345.404 MB/s 2
, 12 core(s), 63GB 343.681 MB/s 1
OVH Sp. z o. o., 8 core(s), 31GB 342.731 MB/s 3
, 1 core(s), 2GB 342.352 MB/s 5
, 16 core(s), 63GB 342.352 MB/s 3
, 1 core(s), 0GB 341.786 MB/s 3
, 20 core(s), 94GB 336.591 MB/s 1
, 4 core(s), 7GB 336 MB/s 1
, 4 core(s), 2GB 335.498 MB/s 2
IWACOM Sp. z o.o., 1 core(s), 4GB 335.316 MB/s 3
, 4 core(s), 4GB 334.773 MB/s 3
, 3 core(s), 2GB 334.593 MB/s 1
, 2 core(s), 1GB 334.593 MB/s 1
, 4 core(s), 31GB 333.872 MB/s 1
, 1 core(s), 2GB 332.797 MB/s 3
, 18 core(s), 24GB 332.262 MB/s 1
, 4 core(s), 2GB 330.667 MB/s 2
, 6 core(s), 2GB 330.49 MB/s 1
, 4 core(s), 6GB 329.612 MB/s 1
DigitalOcean, LLC, 1 core(s), 2GB 327.004 MB/s 2
, 12 core(s), 252GB 323.253 MB/s 1
, 8 core(s), 16GB 323.253 MB/s 1
, 8 core(s), 31GB 323.085 MB/s 2
, 4 core(s), 4GB 320.579 MB/s 1
, 12 core(s), 126GB 318.766 MB/s 1
, 2 core(s), 4GB 315.522 MB/s 2
, 8 core(s), 31GB 315.361 MB/s 2
, 8 core(s), 11GB 314.881 MB/s 1
, 8 core(s), 2GB 313.131 MB/s 1
, 20 core(s), 9GB 312.028 MB/s 1
, 6 core(s), 9GB 311.558 MB/s 1
, 48 core(s), 126GB 311.401 MB/s 1
, 30 core(s), 19GB 309.69 MB/s 1
DigitalOcean, LLC, 1 core(s), 1GB 308.151 MB/s 2
, 6 core(s), 31GB 307.845 MB/s 1
OVH SAS, 1 core(s), 4GB 307.235 MB/s 3
, 10 core(s), 59GB 305.72 MB/s 2
, 2 core(s), 8GB 305.268 MB/s 1
FONE, 4 core(s), 16GB 304.668 MB/s 1
, 4 core(s), 4GB 304.071 MB/s 2
, 4 core(s), 2GB 302.587 MB/s 1
, 1 core(s), 3GB 302.439 MB/s 1
OVH SAS, 1 core(s), 2GB 302.292 MB/s 7
, 7 core(s), 7GB 298.939 MB/s 1
, 20 core(s), 31GB 298.795 MB/s 1
, 2 core(s), 2GB 297.934 MB/s 2
, 16 core(s), 90GB 296.793 MB/s 1
Contabo GmbH, 2 core(s), 4GB 294.397 MB/s 1
, 1 core(s), 2GB 293.283 MB/s 1
Contabo GmbH, 4 core(s), 12GB 291.627 MB/s 1
, 6 core(s), 18GB 288.506 MB/s 1
, 2 core(s), 1GB 288.372 MB/s 3
OVH SAS, 8 core(s), 31GB 288.104 MB/s 2
, 28 core(s), 63GB 287.837 MB/s 1
, 3 core(s), 9GB 287.037 MB/s 1
, 32 core(s), 126GB 286.772 MB/s 1
, 8 core(s), 16GB 277.033 MB/s 2
, 32 core(s), 126GB 275.923 MB/s 1
, 32 core(s), 252GB 275.923 MB/s 1
Asseco, 8 core(s), 31GB 275.801 MB/s 1
, 24 core(s), 6GB 275.678 MB/s 1
, 12 core(s), 47GB 272.647 MB/s 6
, 8 core(s), 63GB 271.572 MB/s 1
, 2 core(s), 4GB 266.209 MB/s 2
07internet.ro, 4 core(s), 8GB 264.731 MB/s 1
, 3 core(s), 4GB 264.055 MB/s 2
, 32 core(s), 63GB 261.163 MB/s 1
, 24 core(s), 63GB 259.306 MB/s 1
, 20 core(s), 16GB 256.093 MB/s 1
, 5 core(s), 10GB 255.776 MB/s 1
, 40 core(s), 63GB 254.203 MB/s 1
, 48 core(s), 755GB 253.682 MB/s 1
, 8 core(s), 31GB 252.546 MB/s 1
, 16 core(s), 31GB 250.505 MB/s 1
, 8 core(s), 63GB 250.303 MB/s 1
, 2 core(s), 6GB 247.505 MB/s 1
, 4 core(s), 16GB 247.11 MB/s 1
, 12 core(s), 8GB 233.083 MB/s 1
, 12 core(s), 12GB 226.03 MB/s 1
, 4 core(s), 8GB 225.373 MB/s 1
, 4 core(s), 12GB 224.15 MB/s 1
, 4 core(s), 12GB 223.263 MB/s 1
, 6 core(s), 8GB 223.182 MB/s 1
Microsoft Corporation, 1 core(s), 2GB 222.701 MB/s 1
, 4 core(s), 4GB 221.429 MB/s 1
, 1 core(s), 3GB 220.249 MB/s 2
, 8 core(s), 16GB 218.927 MB/s 1
OVH Sp. z o. o., 8 core(s), 63GB 217.62 MB/s 2
, 8 core(s), 0GB 217 MB/s 1
Google LLC, 2 core(s), 12GB 216.707 MB/s 2
, 8 core(s), 31GB 212.111 MB/s 2
, 2 core(s), 4GB 211.316 MB/s 1
active24.pl, 2 core(s), 8GB 209.868 MB/s 1
, 1 core(s), 0GB 209.53 MB/s 1
, 16 core(s), 31GB 208.754 MB/s 1
, 12 core(s), 16GB 207.914 MB/s 1
, 6 core(s), 16GB 202.35 MB/s 1
, 6 core(s), 8GB 201.954 MB/s 1
, 4 core(s), 16GB 201.103 MB/s 2
, 4 core(s), 8GB 200.517 MB/s 2
OVH Ltd, 2 core(s), 8GB 199.293 MB/s 5
, 4 core(s), 16GB 197.83 MB/s 1
, 8 core(s), 31GB 196.95 MB/s 1
, 4 core(s), 4GB 195.337 MB/s 3
, 2 core(s), 1GB 194.601 MB/s 1
, 2 core(s), 8GB 193.146 MB/s 1
, 40 core(s), 126GB 193.086 MB/s 1
, 4 core(s), 16GB 192.966 MB/s 1
, 4 core(s), 7GB 190.418 MB/s 1
, 4 core(s), 8GB 189.951 MB/s 4
, 8 core(s), 31GB 189.893 MB/s 3
, 8 core(s), 63GB 186.41 MB/s 1
, 6 core(s), 8GB 186.242 MB/s 1
, 8 core(s), 8GB 185.296 MB/s 1
OVH Sp. z o. o., 1 core(s), 2GB 180.863 MB/s 3
OVH Ltd, 2 core(s), 8GB 180.758 MB/s 1
, 8 core(s), 31GB 180.233 MB/s 1
, 4 core(s), 7GB 179 MB/s 1
, 2 core(s), 1GB 177.803 MB/s 1
, 24 core(s), 31GB 175.29 MB/s 1
, 8 core(s), 10GB 174.5 MB/s 1
, 3 core(s), 8GB 174.353 MB/s 1
, 16 core(s), 15GB 169.168 MB/s 1
, 8 core(s), 16GB 168.432 MB/s 1
Le Groupe Videotron Ltee, 8 core(s), 8GB 165.731 MB/s 1
, 4 core(s), 4GB 164.282 MB/s 1
, 2 core(s), 8GB 161.627 MB/s 1
, 2 core(s), 0GB 161.542 MB/s 1
, 12 core(s), 8GB 160.414 MB/s 1
, 12 core(s), 6GB 159.056 MB/s 1
, 8 core(s), 63GB 158.73 MB/s 1
, 16 core(s), 30GB 158.487 MB/s 1
, 2 core(s), 0GB 158.123 MB/s 1
, 2 core(s), 1GB 156.014 MB/s 1
, 8 core(s), 4GB 154.961 MB/s 1
, 12 core(s), 8GB 154.229 MB/s 1
, 8 core(s), 16GB 151.33 MB/s 1
, 1 core(s), 4GB 148.503 MB/s 1
, 4 core(s), 12GB 147.268 MB/s 1
, 4 core(s), 6GB 147.059 MB/s 2
, 8 core(s), 4GB 146.054 MB/s 1
, 1 core(s), 8GB 145.677 MB/s 1
Mulgin Alexander Sergeevich, 1 core(s), 0GB 144.657 MB/s 1
, 4 core(s), 31GB 143.22 MB/s 1
, 2 core(s), 8GB 141.23 MB/s 2
, 2 core(s), 4GB 139.829 MB/s 1
Greek Research and Technology Network S.A, 2 core(s), 4GB 137.625 MB/s 1
, 16 core(s), 252GB 137.503 MB/s 1
, 6 core(s), 23GB 136.926 MB/s 1
, 12 core(s), 32GB 134.929 MB/s 1
, 12 core(s), 47GB 134.724 MB/s 1
, 2 core(s), 6GB 130.061 MB/s 1
ULTIMAHOST.PL SZELIGA sp. j., 4 core(s), 8GB 128.738 MB/s 1
, 1 core(s), 0GB 126.893 MB/s 1
, 9 core(s), 19GB 123.211 MB/s 1
, 32 core(s), 8GB 121.688 MB/s 1
, 4 core(s), 8GB 119.116 MB/s 1
, 1 core(s), 4GB 118.819 MB/s 1
, 4 core(s), 31GB 118.728 MB/s 1
, 4 core(s), 6GB 117.669 MB/s 1
, 4 core(s), 23GB 115.071 MB/s 1
, 4 core(s), 8GB 114.836 MB/s 1
, 12 core(s), 8GB 111.451 MB/s 2
, 48 core(s), 252GB 110.635 MB/s 1
, 2 core(s), 6GB 109.021 MB/s 1
, 8 core(s), 16GB 102.666 MB/s 2
, 2 core(s), 0GB 100.994 MB/s 2
, 2 core(s), 16GB 98.931 MB/s 1
, 3 core(s), 18GB 89.999 MB/s 1
, 4 core(s), 4GB 78.362 MB/s 1
, 2 core(s), 7GB 69.196 MB/s 1
, 8 core(s), 16GB 61.417 MB/s 1
, 2 core(s), 12GB 59.53 MB/s 2
, 4 core(s), 23GB 59.484 MB/s 3
, 3 core(s), 9GB 59.478 MB/s 1
, 10 core(s), 23GB 59.008 MB/s 1
, 4 core(s), 23GB 58.913 MB/s 9
, 1 core(s), 6GB 58.79 MB/s 3
, 4 core(s), 23GB 57.906 MB/s 2
, 2 core(s), 1GB 56.938 MB/s 10
, 4 core(s), 23GB 56.033 MB/s 2
, 3 core(s), 22GB 55.318 MB/s 1
, 2 core(s), 6GB 55.023 MB/s 1
, 14 core(s), 82GB 54.549 MB/s 1
, 8 core(s), 1GB 53.908 MB/s 1
, 2 core(s), 4GB 53.824 MB/s 1
, 48 core(s), 31GB 50.345 MB/s 1
, 2 core(s), 1GB 48.796 MB/s 1
, 12 core(s), 31GB 47.947 MB/s 1
, 6 core(s), 4GB 47.495 MB/s 2
, 4 core(s), 2GB 34.15 MB/s 1
Telia Network Services, 2 core(s), 4GB 31.362 MB/s 1
, 2 core(s), 10GB 25.405 MB/s 1
, 4 core(s), 2GB 22.707 MB/s 1
VECTRA S.A., 4 core(s), 2GB 19.724 MB/s 1
, 4 core(s), 1GB 19.244 MB/s 1
, 4 core(s), 1GB 16.32 MB/s 1
, 4 core(s), 6GB 0 MB/s 1
Selectel MSK, 2 core(s), 2GB 0 MB/s 1
, 4 core(s), 3GB 0 MB/s 1
, 6 core(s), 63GB 0 MB/s 1
H88 S.A., 1 core(s), 2GB 0 MB/s 1
, 4 core(s), 0GB 0 MB/s 1
, 8 core(s), 16GB 0 MB/s 1
, 2 core(s), 10GB 0 MB/s 1
, 0 core(s), 0GB 0 MB/s 1
, 8 core(s), 0GB 0 MB/s 1
, 2 core(s), 6GB 0 MB/s 1
, 1 core(s), 1GB 0 MB/s 1
, 12 core(s), 63GB 0 MB/s 2
Mulgin Alexander Sergeevich, 2 core(s), 0GB 0 MB/s 3
, 1 core(s), 3GB 0 MB/s 1
, 16 core(s), 31GB 0 MB/s 1
, 8 core(s), 29GB 0 MB/s 1
, 8 core(s), 8GB 0 MB/s 1
, 16 core(s), 63GB 0 MB/s 1
, 4 core(s), 0GB 0 MB/s 1
, 4 core(s), 4GB 0 MB/s 1
, 24 core(s), 126GB 0 MB/s 1
, 24 core(s), 8GB 0 MB/s 1
, 2 core(s), 8GB 0 MB/s 1
, 6 core(s), 16GB 0 MB/s 1
, 8 core(s), 6GB 0 MB/s 1
, 48 core(s), 126GB 0 MB/s 1
, 8 core(s), 63GB 0 MB/s 1
LITESERVER-Route, 2 core(s), 5GB 0 MB/s 1
, 6 core(s), 4GB 0 MB/s 1
, 4 core(s), 12GB 0 MB/s 1